Crowne Plaza Invitational at Colonial

May 23-26, 2013
Colonial CC - Ft. Worth, TX | Par 70 7,204 Yards
Purse: $6,400,000
2012 Champion: Zach Johnson
Key Dates on the PGA Tour
- May 30 - Jun 2: the Memorial Tournament presented by Nationwide Insurance
- Jun 6 - Jun 9: FedEx St. Jude Classic
- Jun 13 - Jun 16: U.S. Open Golf Championship
Round 2 - In Progress
Humidity
59%
Wind
N 0 MPH
66°
Clear
Leaderboard
| POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 3 | Graham Delaet | -9 | -3 | F | 64 | 67 | - | - | 131 | ||||
| T1 | 1 | Ryan Palmer | -9 | -1 | 3 | 62 | - | - | - | 62 | ||||
| T3 | 7 | Josh Teater | -8 | -3 | F | 65 | 67 | - | - | 132 | ||||
| T3 | 7 | Jordan Spieth | -8 | -3 | F | 65 | 67 | - | - | 132 | ||||
| T3 | 40 | Steve Flesch | -8 | -6 | F | 68 | 64 | - | - | 132 | ||||
| T3 | 7 | Matt Kuchar | -8 | -3 | 6 | 65 | - | - | - | 65 | ||||
| 7 | 13 | Freddie Jacobson | -7 | -3 | F | 66 | 67 | - | - | 133 | ||||
| T8 | 23 | Boo Weekley | -6 | -3 | F | 67 | 67 | - | - | 134 | ||||
| T8 | 2 | John Rollins | -6 | +1 | F | 63 | 71 | - | - | 134 | ||||
| T8 | 13 | Ken Duke | -6 | -2 | F | 66 | 68 | - | - | 134 | ||||
| T8 | 50 | Scott Stallings | -6 | -5 | F | 69 | 65 | - | - | 134 | ||||
| T8 | 72 | Chez Reavie | -6 | -6 | F | 70 | 64 | - | - | 134 | ||||
| T8 | 13 | John Huh | -6 | -2 | 5 | 66 | - | - | - | 66 | ||||
| T14 | 23 | Brian Davis | -5 | -2 | F | 67 | 68 | - | - | 135 | ||||
| T14 | 50 | Jim Furyk | -5 | -4 | F | 69 | 66 | - | - | 135 | ||||
| T14 | 13 | Derek Ernst | -5 | -1 | F | 66 | 69 | - | - | 135 | ||||
| T14 | 23 | Roberto Castro | -5 | -2 | F | 67 | 68 | - | - | 135 | ||||
| T14 | 89 | Justin Hicks | -5 | -6 | F | 71 | 64 | - | - | 135 | ||||
| T14 | 50 | Charlie Wi | -5 | -4 | F | 69 | 66 | - | - | 135 | ||||
| T14 | 3 | John Peterson | -5 | +1 | F | 64 | 71 | - | - | 135 | ||||
| T14 | 13 | Brendon de Jonge | -5 | -1 | 9 | 66 | - | - | - | 66 | ||||
| T14 | 3 | Morgan Hoffmann | -5 | +1 | 2 | 64 | - | - | - | 64 | ||||
| T23 | 23 | Tim Clark | -4 | -1 | F | 67 | 69 | - | - | 136 | ||||
| T23 | 103 | David Lingmerth | -4 | -6 | F | 72 | 64 | - | - | 136 | ||||
| T23 | 40 | J.J. Henry | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
| T23 | 13 | Martin Flores | -4 | E | F | 66 | 70 | - | - | 136 | ||||
| T23 | 40 | Brandt Jobe | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
| T23 | 23 | Chris Stroud | -4 | -1 | 10 | 67 | - | - | - | 67 | ||||
| T23 | 7 | Matt Every | -4 | +1 | 9 | 65 | - | - | - | 65 | ||||
| T23 | 13 | Marc Leishman | -4 | E | 5 | 66 | - | - | - | 66 | ||||
| T23 | 13 | Jason Kokrak | -4 | E | 2 | 66 | - | - | - | 66 | ||||
| T32 | 50 | Hunter Mahan | -3 | -2 | F | 69 | 68 | - | - | 137 | ||||
| T32 | 72 | Angel Cabrera | -3 | -3 | F | 70 | 67 | - | - | 137 | ||||
| T32 | 50 | Robert Karlsson | -3 | -2 | F | 69 | 68 | - | - | 137 | ||||
| T32 | 40 | Kyle Reifers | -3 | -1 | F | 68 | 69 | - | - | 137 | ||||
| T32 | 50 | Chad Campbell | -3 | -2 | 8 | 69 | - | - | - | 69 | ||||
| T32 | 23 | D.J. Trahan | -3 | E | 8 | 67 | - | - | - | 67 | ||||
| T32 | 23 | Bud Cauley | -3 | E | 8 | 67 | - | - | - | 67 | ||||
| T32 | 23 | Michael Thompson | -3 | E | 7 | 67 | - | - | - | 67 | ||||
| T32 | 50 | Zach Johnson | -3 | -2 | 7 | 69 | - | - | - | 69 | ||||
| T32 | 23 | Bryce Molder | -3 | E | 5 | 67 | - | - | - | 67 | ||||
| T32 | 7 | Tommy Gainey | -3 | +2 | 5 | 65 | - | - | - | 65 | ||||
| T32 | 23 | Bob Estes | -3 | E | 4 | 67 | - | - | - | 67 | ||||
| T32 | 23 | Ben Kohles | -3 | E | 3 | 67 | - | - | - | 67 | ||||
| T32 | 23 | Brian Stuard | -3 | E | 3 | 67 | - | - | - | 67 | ||||
| T32 | 13 | Charley Hoffman | -3 | +1 | 2 | 66 | - | - | - | 66 | ||||
| T47 | 72 | Camilo Villegas | -2 | -2 | F | 70 | 68 | - | - | 138 | ||||
| T47 | 72 | Richard Lee | -2 | -2 | F | 70 | 68 | - | - | 138 | ||||
| T47 | 50 | Ryo Ishikawa | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
| T47 | 50 | Rickie Fowler | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
| T47 | 50 | Scott Piercy | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
| T47 | 40 | John Merrick | -2 | E | F | 68 | 70 | - | - | 138 | ||||
| T47 | 72 | Bo Van Pelt | -2 | -2 | F | 70 | 68 | - | - | 138 | ||||
| T47 | 40 | Franklin Corpening | -2 | E | F | 68 | 70 | - | - | 138 | ||||
| T47 | 40 | Erik Compton | -2 | E | 10 | 68 | - | - | - | 68 | ||||
| T47 | 7 | Daniel Summerhays | -2 | +3 | 9 | 65 | - | - | - | 65 | ||||
| T47 | 23 | Jeff Overton | -2 | +1 | 9 | 67 | - | - | - | 67 | ||||
| T47 | 89 | Tim Herron | -2 | -3 | 9 | 71 | - | - | - | 71 | ||||
| T47 | 23 | Jason Dufner | -2 | +1 | 7 | 67 | - | - | - | 67 | ||||
| T47 | 13 | Carl Pettersson | -2 | +2 | 7 | 66 | - | - | - | 66 | ||||
| T47 | 40 | Henrik Stenson | -2 | E | 7 | 68 | - | - | - | 68 | ||||
| T47 | 23 | Chris Kirk | -2 | +1 | 6 | 67 | - | - | - | 67 | ||||
| T47 | 23 | Jonas Blixt | -2 | +1 | 4 | 67 | - | - | - | 67 | ||||
| T47 | 23 | Greg Chalmers | -2 | +1 | 2 | 67 | - | - | - | 67 | ||||
| T47 | 50 | Henrik Norlander | -2 | -1 | 2 | 69 | - | - | - | 69 | ||||
| T66 | 72 | Cameron Tringale | -1 | -1 | F | 70 | 69 | - | - | 139 | ||||
| T66 | 89 | Luke Guthrie | -1 | -2 | F | 71 | 68 | - | - | 139 | ||||
| T66 | 89 | Vaughn Taylor | -1 | -2 | F | 71 | 68 | - | - | 139 | ||||
| T66 | 50 | David Frost | -1 | E | F | 69 | 70 | - | - | 139 | ||||
| T66 | 50 | Dicky Pride | -1 | E | F | 69 | 70 | - | - | 139 | ||||
| T66 | 50 | Robert Gates | -1 | E | F | 69 | 70 | - | - | 139 | ||||
| T66 | 50 | Sang-Moon Bae | -1 | E | 7 | 69 | - | - | - | 69 | ||||
| T66 | 72 | Kevin Streelman | -1 | -1 | 6 | 70 | - | - | - | 70 | ||||
| T66 | 40 | Rory Sabbatini | -1 | +1 | 5 | 68 | - | - | - | 68 | ||||
| T66 | 50 | Stuart Appleby | -1 | E | 4 | 69 | - | - | - | 69 | ||||
| T66 | 72 | Ted Potter, Jr. | -1 | -1 | 4 | 70 | - | - | - | 70 | ||||
| T66 | 50 | Kevin Chappell | -1 | E | 3 | 69 | - | - | - | 69 | ||||
| T66 | 50 | Seung-yul Noh | -1 | E | 2 | 69 | - | - | - | 69 | ||||
| T66 | 50 | Shawn Stefani | -1 | E | 1 | 69 | - | - | - | 69 | ||||
Projected Cut: -1 | ||||||||||||||
| T80 | 72 | Charl Schwartzel | E | E | F | 70 | 70 | - | - | 140 | ||||
| T80 | 89 | Johnson Wagner | E | -1 | F | 71 | 69 | - | - | 140 | ||||
| T80 | 89 | Charlie Beljan | E | -1 | F | 71 | 69 | - | - | 140 | ||||
| T80 | 89 | Corey Pavin | E | -1 | F | 71 | 69 | - | - | 140 | ||||
| T80 | 72 | Doug LaBelle II | E | E | F | 70 | 70 | - | - | 140 | ||||
| T80 | 72 | James Hahn | E | E | 9 | 70 | - | - | - | 70 | ||||
| T80 | 89 | Justin Leonard | E | -1 | 5 | 71 | - | - | - | 71 | ||||
| T80 | 103 | Ben Crane | E | -2 | 5 | 72 | - | - | - | 72 | ||||
| T80 | 50 | Jonathan Byrd | E | +1 | 4 | 69 | - | - | - | 69 | ||||
| T80 | 72 | Patrick Reed | E | E | 3 | 70 | - | - | - | 70 | ||||
| T80 | 72 | Casey Wittenberg | E | E | 1 | 70 | - | - | - | 70 | ||||
| T91 | 40 | Ricky Barnes | +1 | +3 | F | 68 | 73 | - | - | 141 | ||||
| T91 | 118 | Justin Bolli | +1 | -3 | F | 74 | 67 | - | - | 141 | ||||
| T91 | 89 | Robert Streb | +1 | E | 9 | 71 | - | - | - | 71 | ||||
| T91 | 72 | Martin Laird | +1 | +1 | 6 | 70 | - | - | - | 70 | ||||
| T91 | 89 | Scott Langley | +1 | E | 4 | 71 | - | - | - | 71 | ||||
| T91 | 72 | Robert Allenby | +1 | +1 | 4 | 70 | - | - | - | 70 | ||||
| T91 | 103 | Tom Lehman | +1 | -1 | 2 | 72 | - | - | - | 72 | ||||
| T91 | 89 | Steven Fox | +1 | E | 1 | 71 | - | - | - | 71 | ||||
| T99 | 3 | David Hearn | +2 | +8 | F | 64 | 78 | - | - | 142 | ||||
| T99 | 89 | Greg Owen | +2 | +1 | F | 71 | 71 | - | - | 142 | ||||
| T99 | 129 | David Toms | +2 | -4 | F | 76 | 66 | - | - | 142 | ||||
| T99 | 50 | Matt Jones | +2 | +3 | F | 69 | 73 | - | - | 142 | ||||
| T99 | 129 | Steve LeBrun | +2 | -4 | F | 76 | 66 | - | - | 142 | ||||
| T99 | 112 | Darron Stiles | +2 | -1 | 9 | 73 | - | - | - | 73 | ||||
| T99 | 72 | Scott Brown | +2 | +2 | 6 | 70 | - | - | - | 70 | ||||
| T99 | 103 | John Daly | +2 | E | 4 | 72 | - | - | - | 72 | ||||
| T99 | 89 | Aaron Watkins | +2 | +1 | 1 | 71 | - | - | - | 71 | ||||
| T108 | 112 | John Senden | +3 | E | F | 73 | 70 | - | - | 143 | ||||
| T108 | 112 | Trevor Immelman | +3 | E | F | 73 | 70 | - | - | 143 | ||||
| T108 | 118 | Fabian Gomez | +3 | -1 | F | 74 | 69 | - | - | 143 | ||||
| T108 | 103 | Brian Gay | +3 | +1 | 6 | 72 | - | - | - | 72 | ||||
| T108 | 103 | Tom Gillis | +3 | +1 | 2 | 72 | - | - | - | 72 | ||||
| T113 | 129 | Davis Love III | +4 | -2 | F | 76 | 68 | - | - | 144 | ||||
| T113 | 103 | Sean O'Hair | +4 | +2 | F | 72 | 72 | - | - | 144 | ||||
| T113 | 118 | Kyle Stanley | +4 | E | F | 74 | 70 | - | - | 144 | ||||
| T113 | 118 | Stewart Cink | +4 | E | F | 74 | 70 | - | - | 144 | ||||
| T113 | 103 | Troy Matteson | +4 | +2 | 9 | 72 | - | - | - | 72 | ||||
| T113 | 118 | Vijay Singh | +4 | E | 5 | 74 | - | - | - | 74 | ||||
| T119 | 112 | William McGirt | +5 | +2 | F | 73 | 72 | - | - | 145 | ||||
| T119 | 50 | Nicholas Thompson | +5 | +6 | F | 69 | 76 | - | - | 145 | ||||
| T119 | 72 | Luke List | +5 | +5 | F | 70 | 75 | - | - | 145 | ||||
| T119 | 118 | Lee Williams | +5 | +1 | F | 74 | 71 | - | - | 145 | ||||
| T119 | 89 | Harris English | +5 | +4 | 9 | 71 | - | - | - | 71 | ||||
| T119 | 118 | Kevin Stadler | +5 | +1 | 3 | 74 | - | - | - | 74 | ||||
| T119 | 126 | Keith Clearwater | +5 | E | 1 | 75 | - | - | - | 75 | ||||
| T126 | 112 | Tag Ridings | +6 | +3 | F | 73 | 73 | - | - | 146 | ||||
| T126 | 134 | Ryan Moore | +6 | -2 | 5 | 78 | - | - | - | 78 | ||||
| T128 | 118 | Aaron Baddeley | +7 | +3 | F | 74 | 73 | - | - | 147 | ||||
| T128 | 112 | Colt Knost | +7 | +4 | F | 73 | 74 | - | - | 147 | ||||
| T130 | 103 | Y.E. Yang | +8 | +6 | F | 72 | 76 | - | - | 148 | ||||
| T130 | 133 | Brendan Steele | +8 | +1 | 5 | 77 | - | - | - | 77 | ||||
| T130 | 126 | Scott Gardiner | +8 | +3 | 1 | 75 | - | - | - | 75 | ||||
| 133 | 135 | Steven Bowditch | +12 | E | 2 | 82 | - | - | - | 82 | ||||
| - | 136 | Pat Perez | +2 | - | WD | - | - | - | - | - | ||||
| - | 126 | Patrick Cantlay | +8 | +3 | WD | 75 | - | - | - | 75 | ||||
| - | 129 | D.H. Lee | +12 | +6 | WD | 76 | - | - | - | 76 | ||||
TOP STORIES
TOURNAMENT STAT LEADERS
DRIVING DISTANCE
| Driving Accuracy | John Huh | 85.0% |
| Long Drive | Ryan Palmer | 353 yards |
| GIR | Jordan Spieth | 86.1% |
| Birdies | Josh Teater | 13 |
| Double Bogeys | Brendan Steele | 4 |
TOURNAMENT HOLE STATS
| HOLE | PAR | AVG. | +/- AVG. |
|---|---|---|---|
| 1 | 5 | 4.567 | -0.433 |
| 2 | 4 | 3.854 | -0.146 |
| 3 | 4 | 4.197 | 0.197 |
| 4 | 3 | 3.173 | 0.173 |
| 5 | 4 | 4.112 | 0.112 |
| 6 | 4 | 3.903 | -0.097 |
| 7 | 4 | 3.953 | -0.047 |
| 8 | 3 | 2.976 | -0.024 |
| 9 | 4 | 4.019 | 0.019 |
| 10 | 4 | 3.962 | -0.038 |
| 11 | 5 | 5.0 | 0.0 |
| 12 | 4 | 3.939 | -0.061 |
| 13 | 3 | 2.982 | -0.018 |
| 14 | 4 | 4.036 | 0.036 |
| 15 | 4 | 4.106 | 0.106 |
| 16 | 3 | 3.037 | 0.037 |
| 17 | 4 | 3.834 | -0.166 |
| 18 | 4 | 3.981 | -0.019 |
