7:05 PM ET, August 27, 2007
Citizens Bank Park, Philadelphia, Pennsylvania
W: J. Durbin (6-3)
L: B. Lawrence (1-2)
Final
Philadelphia leads 1-0 (as of 8/27)
| Game 1: Monday, August 27 | ||
|---|---|---|
| NY Mets | 2 | Final |
| Philadelphia | 9 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, August 28 | ||
|---|---|---|
| NY Mets | 2 | Final in 10 |
| Philadelphia | 4 | |
| Boxscore » | ||
| Game 3: Wednesday, August 29 | ||
|---|---|---|
| NY Mets | 2 | Final |
| Philadelphia | 3 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, August 30 | ||
|---|---|---|
| NY Mets | 10 | Final |
| Philadelphia | 11 | |
| Recap »Boxscore » | ||
7:05 PM ET, August 27, 2007
Citizens Bank Park, Philadelphia, Pennsylvania
W: J. Durbin (6-3)
L: B. Lawrence (1-2)
| New York Mets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Reyes SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .299 | ||
| L Castillo 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | ||
| D Wright 3B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .316 | ||
| C Beltran CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .272 | ||
| M Alou LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | ||
| C Delgado 1B | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .245 | ||
| P Lo Duca C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .270 | ||
| S Green RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | ||
| a-J Conine PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | ||
| B Lawrence P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | ||
| J Sosa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | ||
| b-L Milledge PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .288 | ||
| S Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| A Sele P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 34 | 2 | 8 | 2 | 0 | 9 | 11 | |||
| a-flied out to right for S Green in the 7th b-struck out swinging for J Sosa in the 7th | ||||||||||
| BATTING 2B: C Beltran (28, J Durbin) RBI: P Lo Duca (33), B Lawrence (3) 2-out RBI: P Lo Duca, B Lawrence GIDP: D Wright Runners left in scoring position, 2 out: J Reyes 1, L Milledge 1 Team LOB: 5 | ||||||||||
| FIELDING DP: 1 (L Castillo-C Delgado). | ||||||||||
| New York Mets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| B Lawrence (L, 1-2) | 4.2 | 10 | 5 | 5 | 1 | 1 | 2 | 88-56 | 6.31 | |
| J Sosa | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 34-19 | 4.30 | |
| S Schoeneweis | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 | 31-21 | 5.25 | |
| A Sele | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-9 | 4.70 | |
| Totals | 8.0 | 18 | 9 | 9 | 3 | 3 | 3 | 171-105 | ||
| PITCHING WP: S Schoeneweis IBB: R Howard (By J Sosa) Batters faced: B Lawrence 24; J Sosa 8; S Schoeneweis 8; A Sele 4 Ground Balls-Fly Balls: B Lawrence 6-7; J Sosa 1-1; S Schoeneweis 2-1; A Sele 1-2 Game Scores: B Lawrence 24 | ||||||||||
| Philadelphia Phillies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG | ||
| J Rollins SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .287 | ||
| C Utley 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | .339 | ||
| P Burrell LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .270 | ||
| S Victorino RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | ||
| R Howard 1B | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .266 | ||
| A Rowand CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .311 | ||
| G Dobbs 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .282 | ||
| a-A Nunez PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | ||
| J Werth RF-LF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | .312 | ||
| C Coste C | 5 | 1 | 1 | 1 | 0 | 1 | 6 | .326 | ||
| J Durbin P | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | ||
| A Alfonseca P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| J Romero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| b-T Iguchi PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .307 | ||
| T Gordon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| C Condrey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 41 | 9 | 18 | 9 | 3 | 3 | 16 | |||
| a-grounded to third for G Dobbs in the 7th b-homered to left for J Romero in the 7th | ||||||||||
| BATTING 2B: J Werth 2 (7, B Lawrence 2); R Howard (21, B Lawrence); C Utley (42, J Sosa); C Coste (3, S Schoeneweis) HR: P Burrell (21, 3rd inning off B Lawrence 1 on, 1 Out); C Utley (18, 5th inning off B Lawrence 0 on, 1 Out); T Iguchi (3, 7th inning off S Schoeneweis 1 on, 1 Out) RBI: J Werth (28), P Burrell 2 (72), C Utley 2 (84), G Dobbs (44), C Coste (19), T Iguchi 2 (10) 2-out RBI: G Dobbs Runners left in scoring position, 2 out: C Coste 2, J Durbin 2, A Rowand 1 Team LOB: 9 | ||||||||||
| BASERUNNING SB: J Rollins (26, 2nd base off B Lawrence/P Lo Duca) | ||||||||||
| FIELDING DP: 1 (J Rollins-R Howard). | ||||||||||
| Philadelphia Phillies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
| J Durbin (W, 6-5) | 6.1 | 6 | 2 | 2 | 0 | 6 | 0 | 92-59 | 5.14 | |
| A Alfonseca | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.06 | |
| J Romero (H, 22) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.96 | |
| T Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-12 | 5.73 | |
| C Condrey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 5.80 | |
| Totals | 9.0 | 8 | 2 | 2 | 0 | 9 | 0 | 135-93 | ||
| PITCHING Batters faced: J Durbin 24; A Alfonseca 1; J Romero 2; T Gordon 3; C Condrey 4 Ground Balls-Fly Balls: J Durbin 10-3; A Alfonseca 0-0; J Romero 0-1; T Gordon 1-1; C Condrey 0-2 Game Scores: J Durbin 59 | ||||||||||
| NYM | PHI | |||
|---|---|---|---|---|
| 2nd | J Werth doubled to left, G Dobbs scored. | 0 | 1 | |
| 3rd | P Burrell homered to left, J Rollins scored. | 0 | 3 | |
| 5th | P Lo Duca singled to center, C Beltran scored. | 1 | 3 | |
| 5th | B Lawrence reached on infield single to third, P Lo Duca scored, S Green to second. | 2 | 3 | |
| 5th | C Utley homered to center. | 2 | 4 | |
| 5th | G Dobbs singled to right, R Howard scored, A Rowand to third. | 2 | 5 | |
| 6th | C Utley doubled to deep left center, J Rollins scored. | 2 | 6 | |
| 7th | C Coste doubled to right, J Werth scored. | 2 | 7 | |
| 7th | T Iguchi homered to left, C Coste scored. | 2 | 9 | |
| View complete Play-By-Play | ||||
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 38,165 (87.4% full) - % is based on regular season capacity |
| Game Time | 3:08 |
| Weather | 80 degrees, partly cloudy |
| Wind | 7 mph |
| Umpires | Home Plate - C.B. Bucknor, First Base - Joe West, Second Base - Ed Rapuano, Third Base - Ed Hickox |

