4:05 PM ET, March 19, 2011
Camelback Ranch, Glendale, AZ
MILWAUKEE (6) AT LA DODGERS (6)
MILWAUKEE AB R H BI LA DODGERS AB R H BI
R Weeks 2b 3 0 2 0 R Furcal SS 1 0 0 0
E Maysonet PH-2B 2 0 1 2 J Castro PR-SS 3 2 2 1
C Counsell 3b 2 0 1 0 T Gwynn CF 3 0 1 1
M Gamel PH-3b 2 0 0 0 G Kapler rf 1 1 1 1
Y Betancourt SS 3 0 0 0 J Uribe 2b 2 0 0 0
L Cruz SS 2 1 1 0 E Velez 2b 3 0 1 0
E Almonte 1b 5 1 2 0 M Thames lf 2 1 1 0
J Reed RF 4 2 2 0 J Gibbons lf 2 0 0 1
C Stang rf 1 0 1 0 H Gimenez 1b 4 0 1 1
C Dickerson cf 5 1 3 2 X Paul Rf 3 0 0 0
B Boggs lf 5 0 1 1 A Ellis C 2 0 0 0
W Nieves C 4 1 1 1 R Barajas C 3 0 1 0
M Rivera C 0 0 0 0 S Elbert P 0 0 0 0
E Farris PR 0 0 0 0 L Cormier P 0 0 0 0
M Maldonado C 0 0 0 0 B Coon PH 1 0 0 0
R Wolf P 2 0 0 0 T Denker 3b 1 0 0 0
Z Braddock P 0 0 0 0 A Miles 3b 4 1 2 1
R Keen PH 1 0 0 0 J Rincon P 0 0 0 0
M DiFelice P 0 0 0 0 H Kuroda P 1 0 0 0
M McClendon P 0 0 0 0 R Troncoso P 0 0 0 0
J James P 0 0 0 0 I DeJesus PH 1 0 0 0
G Kottaras PH 1 0 0 0 T Schlichting P 0 0 0 0
Z Segovia P 0 0 0 0 T Oeltjen CF 2 1 1 0
TOTALS 42 6 15 6 TOTALS 39 6 11 6
MILWAUKEE 000 103 200 0-- 6
LA DODGERS 010 001 031 0-- 6
E--L Cruz, H Gimenez, R Furcal. DP--MILWAUKEE 1,
LA DODGERS 2. LOB--MILWAUKEE 9, LA DODGERS 7.
2B--C Dickerson, J Castro, H Gimenez, A Miles, G
Kapler. SB--C Dickerson 1 (3), H Gimenez 1 (2).
CS--E Farris, B Boggs.
IP H R ER BB SO HR
MILWAUKEE
R Wolf 5 2-3 5 2 2 1 3 0
Z Braddock 1 1-3 0 0 0 1 0 0
M DiFelice 0 1 1 1 0 0 0
M McClendon 1 2 2 0 0 0 0
J James 1 3 1 1 1 2 0
Z Segovia 1 0 0 0 1 0 0
LA DODGERS
H Kuroda 5 2-3 9 3 3 1 2 0
R Troncoso 1-3 2 1 1 1 0 0
T Schlichting 1 3 2 2 0 0 0
S Elbert 1 0 0 0 0 1 0
L Cormier 1 1 0 0 0 1 0
J Rincon 1 0 0 0 0 1 0
HBP--M Rivera by J Rincon. SO--MIL: B Boggs, J
Reed, R Keen, C Dickerson, R Weeks. LAD: X Paul 2,
B Coon, T Oeltjen, E Velez. BB--MIL: R Wolf, C
Counsell. LAD: G Kapler, H Gimenez, J Gibbons, R
Furcal. T--3:31. A--12,141.
Game Information
| Stadium | Camelback Ranch, Glendale, AZ |
| Umpires | Home - Angel Campos, First Base - Brian Knight, Second Base - Kerwin Danley, Third Base - Paul Schrieber |

