Coverage: FOX SW
8:05 PM ET, May 7, 2012
Minute Maid Park, Houston, Texas
W: C. Zambrano (1-2)
L: W. Rodriguez (3-3)
Final
Miami leads 1-0 (as of 5/7)
| Game 1: Monday, May 7 | ||
|---|---|---|
| Miami | 4 | Final |
| Houston | 0 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, May 8 | ||
|---|---|---|
| Miami | 2 | Final |
| Houston | 3 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, May 9 | ||
|---|---|---|
| Miami | 5 | Final in 12 |
| Houston | 3 | |
| Recap »Boxscore » | ||
Coverage: FOX SW
8:05 PM ET, May 7, 2012
Minute Maid Park, Houston, Texas
W: C. Zambrano (1-2)
L: W. Rodriguez (3-3)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Miami - Top of 1st | SCORE | |
|---|---|---|
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| J Reyes singled to left. | 0 | 0 |
| J Reyes caught stealing second, pitcher to first to shortstop. | 0 | 0 |
| E Bonifacio grounded out to shortstop. | 0 | 0 |
| H Ramirez doubled to deep right. | 0 | 0 |
| L Morrison grounded out to second. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Houston - Bottom of 1st | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| J Schafer struck out swinging. | 0 | 0 |
| J Altuve hit by pitch. | 0 | 0 |
| J Martinez struck out swinging, J Altuve out on batter interference. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 2nd | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| O Infante popped out to shortstop. | 0 | 0 |
| G Stanton popped out to second. | 0 | 0 |
| G Sanchez walked. | 0 | 0 |
| J Buck grounded into fielder's choice to third, G Sanchez out at second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Houston - Bottom of 2nd | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| C Lee lined out to center. | 0 | 0 |
| J Lowrie struck out swinging. | 0 | 0 |
| C Johnson flied out to right. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 3rd | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| C Zambrano flied out to right. | 0 | 0 |
| J Reyes lined out to right. | 0 | 0 |
| E Bonifacio popped out to first. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Houston - Bottom of 3rd | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| T Buck singled to center. | 0 | 0 |
| C Snyder grounded into double play, third to second to first, T Buck out at second. | 0 | 0 |
| W Rodriguez flied out to center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Miami - Top of 4th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| H Ramirez struck out swinging. | 0 | 0 |
| L Morrison walked. | 0 | 0 |
| L Morrison to second on wild pitch by W Rodriguez. | 0 | 0 |
| O Infante grounded out to shortstop, L Morrison to third. | 0 | 0 |
| G Stanton homered to left (365 feet), L Morrison scored. | 2 | 0 |
| G Sanchez grounded out to shortstop. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Errors | ||
| Houston - Bottom of 4th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| J Schafer grounded out to second. | 2 | 0 |
| J Altuve singled to center. | 2 | 0 |
| J Martinez grounded into fielder's choice to shortstop, J Altuve out at second. | 2 | 0 |
| C Lee grounded out to shortstop. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Miami - Top of 5th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| J Buck homered to right (358 feet). | 3 | 0 |
| C Zambrano struck out looking. | 3 | 0 |
| J Reyes flied out to center. | 3 | 0 |
| E Bonifacio grounded out to second. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Houston - Bottom of 5th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| J Lowrie grounded out to first. | 3 | 0 |
| C Johnson struck out swinging. | 3 | 0 |
| T Buck walked. | 3 | 0 |
| C Snyder struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 6th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| H Ramirez flied out to right. | 3 | 0 |
| L Morrison grounded out to second. | 3 | 0 |
| O Infante grounded out to first. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Houston - Bottom of 6th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| W Rodriguez struck out swinging. | 3 | 0 |
| J Schafer hit by pitch. | 3 | 0 |
| J Altuve grounded into double play, shortstop to second to first, J Schafer out at second. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 7th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| G Stanton fouled out to shortstop. | 3 | 0 |
| G Sanchez grounded out to third. | 3 | 0 |
| J Buck flied out to right. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Houston - Bottom of 7th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| J Martinez lined out to center. | 3 | 0 |
| C Lee grounded out to shortstop. | 3 | 0 |
| J Lowrie flied out to left. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 8th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| C Zambrano grounded out to third. | 3 | 0 |
| J Reyes grounded out to shortstop. | 3 | 0 |
| E Bonifacio out on batter's interference to catcher. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Houston - Bottom of 8th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| C Johnson struck out looking. | 3 | 0 |
| T Buck grounded out to first. | 3 | 0 |
| C Snyder struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Miami - Top of 9th | SCORE | |
| Wandy Rodriguez pitching for Houston | MIA | HOU |
| H Ramirez homered to left (440 feet). | 4 | 0 |
| L Morrison doubled to left. | 4 | 0 |
| B Lyon relieved W Rodriguez. | 4 | 0 |
| O Infante struck out swinging. | 4 | 0 |
| G Stanton struck out swinging. | 4 | 0 |
| L Morrison to third on wild pitch by B Lyon. | 4 | 0 |
| G Sanchez struck out swinging. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Houston - Bottom of 9th | SCORE | |
| Carlos Zambrano pitching for Miami | MIA | HOU |
| B Bogusevic hit for B Lyon. | 4 | 0 |
| B Bogusevic singled to left. | 4 | 0 |
| J Schafer grounded into double play, first to shortstop to first, B Bogusevic out at second. | 4 | 0 |
| J Altuve struck out looking. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||

