Final
NY Yankees leads 1-0 (as of 8/17)
| Game 1: Friday, August 17 | ||
|---|---|---|
| Boston | 4 | Final |
| NY Yankees | 6 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, August 18 | ||
|---|---|---|
| Boston | 4 | Final |
| NY Yankees | 1 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, August 19 | ||
|---|---|---|
| Boston | 1 | Final |
| NY Yankees | 4 | |
| Recap »Boxscore » | ||
Coverage: WWOR
7:05 PM ET, August 17, 2012
Yankee Stadium, New York, NY
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Boston - Top of 1st | SCORE | |
|---|---|---|
| Phil Hughes pitching for New York | BOS | NYY |
| J Ellsbury grounded out to shortstop. | 0 | 0 |
| C Crawford struck out swinging. | 0 | 0 |
| D Pedroia flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| D Jeter grounded out to shortstop. | 0 | 0 |
| N Swisher homered to left (368 feet). | 0 | 1 |
| R Cano struck out looking. | 0 | 1 |
| A Jones grounded out to third. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Boston - Top of 2nd | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| A Gonzalez popped out to catcher. | 0 | 1 |
| C Ross flied out to right. | 0 | 1 |
| J Saltalamacchia struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| C McGehee grounded out to third. | 0 | 1 |
| C Granderson homered to right (346 feet). | 0 | 2 |
| R Martin homered to right (340 feet). | 0 | 3 |
| J Nix struck out looking. | 0 | 3 |
| I Suzuki flied out to center. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 3rd | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| M Aviles singled to center. | 0 | 3 |
| S Podsednik grounded into fielder's choice to catcher, M Aviles safe at third on throwing error by pitcher P Hughes. | 0 | 3 |
| P Ciriaco grounded into fielder's choice to shortstop, M Aviles scored, S Podsednik out at second. | 1 | 3 |
| J Ellsbury walked, P Ciriaco to second. | 1 | 3 |
| C Crawford fouled out to third. | 1 | 3 |
| D Pedroia homered to left (388 feet), P Ciriaco and J Ellsbury scored. | 4 | 3 |
| A Gonzalez lined out to first. | 4 | 3 |
| 4 Runs, 2 Hits, 1 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| D Jeter safe at first on throwing error by shortstop M Aviles. | 4 | 3 |
| N Swisher flied out to left. | 4 | 3 |
| R Cano flied out to right. | 4 | 3 |
| A Jones flied out to center. | 4 | 3 |
| 0 Runs, 0 Hits, 1 Errors | ||
| Boston - Top of 4th | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| C Ross struck out swinging. | 4 | 3 |
| J Saltalamacchia struck out swinging. | 4 | 3 |
| M Aviles singled to right. | 4 | 3 |
| S Podsednik popped out to second. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| C McGehee struck out looking. | 4 | 3 |
| C Granderson grounded out to third. | 4 | 3 |
| R Martin grounded out to shortstop. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Top of 5th | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| P Ciriaco flied out to left. | 4 | 3 |
| J Ellsbury singled to left. | 4 | 3 |
| C Crawford flied out to left. | 4 | 3 |
| D Pedroia grounded into fielder's choice to second, J Ellsbury out at second. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| J Nix flied out to right. | 4 | 3 |
| I Suzuki popped out to second. | 4 | 3 |
| D Jeter homered to left (381 feet). | 4 | 4 |
| N Swisher walked. | 4 | 4 |
| R Cano flied out to center. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Boston - Top of 6th | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| A Gonzalez grounded out to shortstop. | 4 | 4 |
| C Ross grounded out to shortstop. | 4 | 4 |
| J Saltalamacchia popped out to second. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Franklin Morales pitching for Boston | BOS | NYY |
| A Jones grounded out to second. | 4 | 4 |
| C McGehee singled to shallow center. | 4 | 4 |
| C Granderson singled to right, C McGehee to third. | 4 | 4 |
| C Mortensen relieved F Morales. | 4 | 4 |
| R Martin struck out swinging. | 4 | 4 |
| J Nix singled to right, C McGehee scored, C Granderson to third. | 4 | 5 |
| I Suzuki struck out swinging. | 4 | 5 |
| 1 Runs, 3 Hits, 0 Errors | ||
| Boston - Top of 7th | SCORE | |
| Phil Hughes pitching for New York | BOS | NYY |
| M Aviles grounded out to shortstop. | 4 | 5 |
| S Podsednik grounded out to pitcher. | 4 | 5 |
| P Ciriaco grounded out to third. | 4 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Clayton Mortensen pitching for Boston | BOS | NYY |
| D Jeter grounded out to third. | 4 | 5 |
| N Swisher homered to right center (396 feet). | 4 | 6 |
| A Miller relieved C Mortensen. | 4 | 6 |
| R Cano grounded out to second. | 4 | 6 |
| A Jones singled to center. | 4 | 6 |
| C McGehee grounded out to second. | 4 | 6 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Boston - Top of 8th | SCORE | |
| David Robertson pitching for New York | BOS | NYY |
| D Robertson relieved P Hughes. | 4 | 6 |
| J Ellsbury grounded out to shortstop. | 4 | 6 |
| C Crawford doubled to right. | 4 | 6 |
| D Pedroia flied out to center. | 4 | 6 |
| A Gonzalez grounded out to first. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Andrew Miller pitching for Boston | BOS | NYY |
| C Granderson struck out swinging. | 4 | 6 |
| A Bailey relieved A Miller. | 4 | 6 |
| R Martin flied out to left. | 4 | 6 |
| J Nix struck out swinging. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Top of 9th | SCORE | |
| Rafael Soriano pitching for New York | BOS | NYY |
| R Soriano relieved D Robertson. | 4 | 6 |
| C Ross struck out swinging. | 4 | 6 |
| J Saltalamacchia popped out to shortstop. | 4 | 6 |
| M Aviles fouled out to third. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||
