Final in 10
Minnesota won 2-1
| Game 1: Tuesday, September 18 | ||
|---|---|---|
| Minnesota | 6 | Final in 12 |
| Cleveland | 5 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, September 19 | ||
|---|---|---|
| Minnesota | 6 | Final |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, September 20 | ||
|---|---|---|
| Minnesota | 3 | Final in 10 |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
12:05 PM ET, September 20, 2012
Progressive Field, Cleveland, Ohio
W: E. Rogers (3-1)
L: A. Swarzak (3-5)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Minnesota - Top of 1st | SCORE | |
|---|---|---|
| Corey Kluber pitching for Cleveland | MIN | CLE |
| D Span flied out to left. | 0 | 0 |
| B Revere struck out swinging. | 0 | 0 |
| J Mauer flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 1st | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| V Rottino grounded out to third. | 0 | 0 |
| J Kipnis singled to right. | 0 | 0 |
| C Santana flied into double play, center to shortstop to second, J Kipnis doubled off first. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 2nd | SCORE | |
| Corey Kluber pitching for Cleveland | MIN | CLE |
| J Willingham grounded out to third. | 0 | 0 |
| R Doumit grounded out to second. | 0 | 0 |
| T Plouffe grounded out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 2nd | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| M Brantley singled to left. | 0 | 0 |
| C Kotchman flied out to left. | 0 | 0 |
| B Lillibridge grounded into double play, shortstop to second to first, M Brantley out at second. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 3rd | SCORE | |
| Corey Kluber pitching for Cleveland | MIN | CLE |
| C Herrmann struck out swinging. | 0 | 0 |
| E Escobar grounded out to second. | 0 | 0 |
| P Florimon singled to center. | 0 | 0 |
| D Span struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 3rd | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| J Hannahan grounded out to second. | 0 | 0 |
| T Neal flied out to right. | 0 | 0 |
| L Marson walked. | 0 | 0 |
| V Rottino grounded out to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 4th | SCORE | |
| Corey Kluber pitching for Cleveland | MIN | CLE |
| B Revere singled to left. | 0 | 0 |
| B Revere stole second. | 0 | 0 |
| J Mauer grounded out to second, B Revere to third. | 0 | 0 |
| B Revere scored on C Kluber's wild pitch. | 1 | 0 |
| J Willingham doubled to deep right center. | 1 | 0 |
| R Doumit flied out to center. | 1 | 0 |
| T Plouffe grounded into fielder's choice to third, J Willingham out at third. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Cleveland - Bottom of 4th | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| J Kipnis walked. | 1 | 0 |
| C Santana walked, J Kipnis to second. | 1 | 0 |
| M Brantley flied out to left. | 1 | 0 |
| C Kotchman singled to right, J Kipnis scored, C Santana to second. | 1 | 1 |
| B Lillibridge singled to left, C Santana scored, C Kotchman to second. | 1 | 2 |
| J Hannahan singled to right, C Kotchman to third, B Lillibridge to second. | 1 | 2 |
| T Neal flied out to right, C Kotchman thrown out at home. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Minnesota - Top of 5th | SCORE | |
| Corey Kluber pitching for Cleveland | MIN | CLE |
| C Herrmann flied out to center. | 1 | 2 |
| E Escobar grounded out to third. | 1 | 2 |
| P Florimon walked. | 1 | 2 |
| D Span doubled to left, P Florimon scored. | 2 | 2 |
| B Revere safe at first on error by third baseman J Hannahan, D Span to third. | 2 | 2 |
| J Mauer grounded out to first. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Errors | ||
| Cleveland - Bottom of 5th | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| L Marson grounded out to third. | 2 | 2 |
| V Rottino fouled out to first. | 2 | 2 |
| J Kipnis grounded out to first. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 6th | SCORE | |
| Corey Kluber pitching for Cleveland | MIN | CLE |
| J Willingham lined out to third. | 2 | 2 |
| R Doumit struck out swinging. | 2 | 2 |
| T Plouffe homered to center (430 feet). | 3 | 2 |
| C Herrmann struck out swinging. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 6th | SCORE | |
| Esmerling Vasquez pitching for Minnesota | MIN | CLE |
| C Santana flied out to center. | 3 | 2 |
| M Brantley flied out to center. | 3 | 2 |
| C Kotchman doubled to deep right. | 3 | 2 |
| K Waldrop relieved E Vasquez. | 3 | 2 |
| B Lillibridge hit by pitch. | 3 | 2 |
| J Hannahan singled to center, C Kotchman scored, B Lillibridge to third. | 3 | 3 |
| T Neal struck out swinging. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Minnesota - Top of 7th | SCORE | |
| Cody Allen pitching for Cleveland | MIN | CLE |
| C Allen relieved C Kluber. | 3 | 3 |
| E Escobar struck out looking. | 3 | 3 |
| P Florimon reached on infield single to shortstop. | 3 | 3 |
| D Span flied out to right. | 3 | 3 |
| P Florimon caught stealing second, catcher to shortstop. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 7th | SCORE | |
| Casey Fien pitching for Minnesota | MIN | CLE |
| C Fien relieved K Waldrop. | 3 | 3 |
| L Marson popped out to second. | 3 | 3 |
| V Rottino popped out to second. | 3 | 3 |
| J Kipnis grounded out to second. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 8th | SCORE | |
| Vinnie Pestano pitching for Cleveland | MIN | CLE |
| E Carrera in left field. | 3 | 3 |
| V Pestano relieved C Allen. | 3 | 3 |
| B Revere grounded out to first. | 3 | 3 |
| J Mauer walked. | 3 | 3 |
| J Willingham struck out swinging. | 3 | 3 |
| R Doumit struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 8th | SCORE | |
| Casey Fien pitching for Minnesota | MIN | CLE |
| C Santana grounded out to first. | 3 | 3 |
| M Brantley singled to left. | 3 | 3 |
| C Kotchman lined out to right. | 3 | 3 |
| B Lillibridge struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Minnesota - Top of 9th | SCORE | |
| Chris Perez pitching for Cleveland | MIN | CLE |
| C Perez relieved V Pestano. | 3 | 3 |
| T Plouffe singled to center. | 3 | 3 |
| A Casilla ran for T Plouffe. | 3 | 3 |
| C Herrmann flied out to right, A Casilla to second. | 3 | 3 |
| E Escobar grounded out to second, A Casilla to third. | 3 | 3 |
| J Morneau hit for P Florimon. | 3 | 3 |
| J Morneau hit by pitch. | 3 | 3 |
| J Carroll ran for J Morneau. | 3 | 3 |
| D Span grounded out to second. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 9th | SCORE | |
| Jared Burton pitching for Minnesota | MIN | CLE |
| A Casilla at second base. | 3 | 3 |
| E Escobar at shortstop. | 3 | 3 |
| J Carroll at third base. | 3 | 3 |
| J Burton relieved C Fien. | 3 | 3 |
| J Hannahan struck out swinging. | 3 | 3 |
| E Carrera grounded out to pitcher. | 3 | 3 |
| L Marson grounded out to shortstop. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Minnesota - Top of 10th | SCORE | |
| Esmil Rogers pitching for Cleveland | MIN | CLE |
| E Rogers relieved C Perez. | 3 | 3 |
| B Revere grounded out to second. | 3 | 3 |
| J Mauer flied out to left. | 3 | 3 |
| J Willingham struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 10th | SCORE | |
| Anthony Swarzak pitching for Minnesota | MIN | CLE |
| A Swarzak relieved J Burton. | 3 | 3 |
| S Choo hit for V Rottino. | 3 | 3 |
| S Choo doubled to center. | 3 | 3 |
| J Kipnis grounded out to first, S Choo to third. | 3 | 3 |
| C Santana intentionally walked. | 3 | 3 |
| M Brantley intentionally walked, C Santana to second. | 3 | 3 |
| C Kotchman singled to center, S Choo scored, C Santana to third, M Brantley to second. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Errors | ||

