Final
Cincinnati leads 2-1 (as of 6/26)
| Game 1: Monday, June 24 | ||
|---|---|---|
| Cincinnati | 4 | Final |
| Chicago | 6 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, June 25 | ||
|---|---|---|
| Cincinnati | 5 | Final |
| Chicago | 2 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, June 26 | ||
|---|---|---|
| Cincinnati | 8 | Final |
| Chicago | 6 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, June 27 | ||
|---|---|---|
| Cincinnati | 5 | Final in 10 |
| Chicago | 4 | |
| Recap »Boxscore » | ||
2:20 PM ET, June 26, 2002
Wrigley Field, Chicago, Illinois
CHICAGO (AP) -- Sean Casey knew it was just a matter of time until the Cincinnati Reds' bats would heat up again.
![]() | |
| Casey |
Game notes
The Reds tied a season high with the four homers. ... Larkin made a tremendous play in the fourth. With two outs and runners on second and third, pinch-hitter Angel Echevarria grounded a ball deep in the hole at shortstop, which Larkin backhanded and quickly threw -- with precision -- to first, getting him by a quarter-step. ... Bere has not won in 13 starts since April 12. ... Kevin Tapani lost nine decisions in a row last season.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Cincinnati leads 12-5 (as of Wed 6/26) | ||
|---|---|---|
| Mon 4/1 | @CIN 5, CHC 4 | Recap |
| Wed 4/3 | CHC 10, @CIN 3 | Recap |
| Thu 4/4 | @CIN 3, CHC 1 | Recap |
| Fri 4/19 | @CHC 5, CIN 2 | Recap |
| Sat 4/20 | CIN 6, @CHC 1 | Recap |
| Sun 4/21 | CIN 5, @CHC 3 | Recap |
| Mon 6/24 | @CHC 6, CIN 4 | Recap |
| Tue 6/25 | CIN 5, @CHC 2 | Recap |
| » Wed 6/26 | CIN 8, @CHC 6 | Box Score |
| Thu 6/27 | CIN 5, @CHC 4 | Recap |
| Thu 9/12 | @CIN 15, CHC 12 | Recap |
| Fri 9/13 | CHC 7, @CIN 6 | Recap |
| Sat 9/14 | @CIN 3, CHC 1 | Recap |
| Sun 9/15 | CHC 6, @CIN 0 | Recap |
| Tue 9/24 | CIN 1, @CHC 0 | Recap |
| Wed 9/25 | CIN 8, @CHC 2 | Recap |
| Thu 9/26 | CIN 1, @CHC 0 | Recap |
| Complete Schedule: Reds | Cubs | ||
Scoring Summary
| CIN | CHC | |||
|---|---|---|---|---|
| 1st | T Walker homered to right. | 1 | 0 | |
| 1st | A Dunn homered to left center. | 2 | 0 | |
| 2nd | J Haynes sacrificed to third, A Kearns scored, J Larue to third, J Haynes safe at second on throwing error by B Mueller. | 3 | 0 | |
| 2nd | T Walker hit sacrifice fly to left, J Larue scored. | 4 | 0 | |
| 2nd | B Mueller singled to left center, M Alou scored, T Hundley to second. | 4 | 1 | |
| 2nd | M Bellhorn singled to right center, T Hundley scored, B Mueller to second. | 4 | 2 | |
| 3rd | J Encarnacion homered to center. | 5 | 2 | |
| 5th | S Casey homered to right, A Dunn scored. | 7 | 2 | |
| 5th | B Larkin grounded into fielder's choice to third, A Kearns scored. | 8 | 2 | |
| 6th | T Hundley homered to left. | 8 | 3 | |
| 8th | C Patterson safe at first on error by second baseman T Walker, M Bellhorn scored. | 8 | 4 | |
| 9th | F McGriff homered to center. | 8 | 5 | |
| 9th | B Mueller singled to center, M Alou scored. | 8 | 6 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Wrigley Field, Chicago, IL |


