Final
Boston won 4-0
| Game 1: Wednesday, October 24 | ||
|---|---|---|
| Colorado | 1 | Final |
| Boston | 13 | |
| Recap »Boxscore » | ||
| Game 2: Thursday, October 25 | ||
|---|---|---|
| Colorado | 1 | Final |
| Boston | 2 | |
| Recap »Boxscore » | ||
| Game 3: Saturday, October 27 | ||
|---|---|---|
| Boston | 10 | Final |
| Colorado | 5 | |
| Recap »Boxscore » | ||
| Game 4: Sunday, October 28 | ||
|---|---|---|
| Boston | 4 | Final |
| Colorado | 3 | |
| Recap »Boxscore » | ||
8:00 PM ET, October 24, 2007
Fenway Park, Boston, Massachusetts
W: J. Beckett (1-0)
L: J. Francis (0-1)
|
• Summary: Josh Beckett struck out the first four batters he faced and Dustin Pedroia hit a leadoff homer in the bottom of the first to start the scoring deluge for the Red Sox. Boston blew the game open in the fifth inning with seven runs and had eight doubles by the end of the fifth, tying a World Series record for most in a game.
• Beckett shines: He struck out the first three batters he faced, making him the the first pitcher to strike out three batters in the top of the first in Game 1 of the World Series since Juan Guzman in 1993. Beckett also lowered his career postseason ERA to 1.73, placing him third behind Mariano Rivera (0.77 ERA) and Chrisy Mathewson (1.15 ERA) among pitchers who have thrown at least 70 postseason innings. • Figure this: The Red Sox are the first team in MLB postseason history to score 10-plus runs in three straight games. • Figure this II: Colorado's Brad Hawpe struck out to end the game, finishing 0-for-4 with 4 strikeouts. He's the fourth non-pitcher to go 0-for-4 with 4 Ks in a World Series game. • Quotable: "Not sure what the final score was, but we were a little rusty." -- Colorado's Todd Helton -- ESPN.com news services |
Red Sox 13, Rockies 1
![]() | ||
| 13 | Red Sox | 2007 (vs. Rockies) |
| 12 | Braves | 1996 (at Yankees) |
| 12 | Yankees | 1932 (vs. Cubs) |
| 11 | Red Sox | 2004 (vs. Cardinals) |
| 11 | Dodgers | 1978 (vs. Yankees) |
| 11 | White Sox | 1959 (vs. Dodgers) |
![]() | ||
| W-L | 4-0 | 0-1 |
| Runs allowed | 8 | 13 |
| Hits allowed | 36 | 33 |
| Extra-base hits allowed | 10 | 9* |
| * -- Ties 1925 Pirates for most XBH in WS game. | ||
Game notes
With 64 postseason RBIs, Ramirez moved ahead of David Justice for second all-time behind Bernie Williams (80). ... The 12 combined doubles were a Series record. ... The 1932 New York Yankees and 1996 Braves scored 12 runs each in their openers. ... The 1906 Chicago White Sox and 1925 Pittsburgh Pirates also had eight doubles. ... Franklin Morales got just two outs and was charged with seven runs for a 94.50 Series ERA. He was called for the first Series balk since David Weathers of the Yankees in 1996.
SPONSORED HEADLINES
Playoff Series
Scoring Summary
| COL | BOS | |||
|---|---|---|---|---|
| 1st | D Pedroia homered to left. | 0 | 1 | |
| 1st | M Ramirez singled to left, K Youkilis scored. | 0 | 2 | |
| 1st | J Drew doubled to deep right, M Ramirez scored, J Varitek to third. | 0 | 3 | |
| 2nd | T Tulowitzki doubled to deep center, G Atkins scored. | 1 | 3 | |
| 2nd | D Ortiz doubled to deep left center, K Youkilis scored. | 1 | 4 | |
| 4th | J Varitek hit a ground rule double to left, D Ortiz and M Ramirez scored, M Lowell to third. | 1 | 6 | |
| 5th | K Youkilis doubled to deep left, J Ellsbury scored. | 1 | 7 | |
| 5th | D Ortiz doubled to deep center, K Youkilis scored. | 1 | 8 | |
| 5th | M Ramirez singled to center, D Ortiz scored. | 1 | 9 | |
| 5th | J Drew reached on infield single to second, M Ramirez scored, M Lowell to third, J Varitek to second. | 1 | 10 | |
| 5th | J Lugo walked, M Lowell scored, J Varitek to third, J Drew to second. | 1 | 11 | |
| 5th | J Ellsbury walked, J Varitek scored, J Drew to third, J Lugo to second. | 1 | 12 | |
| 5th | D Pedroia walked, J Drew scored, J Lugo to third, J Ellsbury to second. | 1 | 13 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 36,733 (99.1% full) - % is based on regular season capacity |
| Game Time | 3:30 |
| Weather | 55 degrees, cloudy |
| Wind | 6 mph |
| Umpires | Home Plate - Ed Montague, First Base - Laz Diaz, Second Base - Ted Barrett, Third Base - Chuck Meriwether |




