Final
Series tied 1-1 (as of 8/19)
| Game 1: Monday, August 18 | ||
|---|---|---|
| Houston | 3 | Final |
| Milwaukee | 9 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, August 19 | ||
|---|---|---|
| Houston | 5 | Final |
| Milwaukee | 2 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, August 20 | ||
|---|---|---|
| Houston | 2 | Final |
| Milwaukee | 5 | |
| Recap »Boxscore » | ||
8:05 PM ET, August 19, 2008
Miller Park, Milwaukee, Wisconsin
MILWAUKEE (AP) -- Brian Moehler sounded as if he's on a losing skid, not a winning streak.
Fast Facts
• Geoff Blum was hitless in nine at-bats before blasting a tiebreaking three-run homer off Brewers starter Ben Sheets.
• Houston won for the 10th time in its last 13 games while Milwaukee lost for the fourth time in six games.
• Sheets failed in his second attempt to get win No. 12, which would tie a career-high.
-- ESPN Research and The Associated Press
Game notes
Hardy celebrated his 26th birthday and teammate Chris Capuano, on the disabled list, turned 30. ... Houston's Felipe Paulino was examined by team medical director Dr. David Lintner on Tuesday, and the right-handed pitcher was diagnosed with bursitis in his right shoulder. He will begin a throwing program on flat ground and then move to the mound. ... Henry Winkler threw out the ceremonial first pitch. A bronze statue of the TV star from "Happy Days" was unveiled in downtown Milwaukee earlier in the day.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Milwaukee leads 8-7 (as of Tue 8/19) | ||
|---|---|---|
| Fri 5/2 | @HOU 7, MIL 4 | Recap |
| Sat 5/3 | @HOU 6, MIL 2 | Recap |
| Sun 5/4 | @HOU 8, MIL 6 | Recap |
| Fri 5/30 | @MIL 5, HOU 1 | Recap |
| Sat 5/31 | @MIL 4, HOU 1 | Recap |
| Sun 6/1 | @MIL 10, HOU 1 | Recap |
| Tue 6/10 | @HOU 6, MIL 1 | Recap |
| Wed 6/11 | MIL 10, @HOU 6 | Recap |
| Thu 6/12 | MIL 9, @HOU 6 | Recap |
| Fri 7/25 | HOU 3, @MIL 1 | Recap |
| Sat 7/26 | @MIL 6, HOU 4 | Recap |
| Sun 7/27 | HOU 11, @MIL 6 | Recap |
| Mon 8/18 | @MIL 9, HOU 3 | Recap |
| » Tue 8/19 | HOU 5, @MIL 2 | Box Score |
| Wed 8/20 | @MIL 5, HOU 2 | Recap |
| Complete Schedule: Astros | Brewers | ||
Scoring Summary
| HOU | MIL | |||
|---|---|---|---|---|
| 1st | J Hardy doubled to deep right, R Durham scored, J Hardy out at third. | 0 | 1 | |
| 2nd | C Counsell reaches on error. M Cameron doubled to deep center, C Counsell scored. | 0 | 2 | |
| 3rd | M Bourn tripled to deep right, H Quintero and D Erstad scored. | 2 | 2 | |
| 6th | G Blum homered to right center, D Erstad and M Bourn scored. | 5 | 2 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Miller Park, Milwaukee, WI |
| Attendance | 41,622 (99.3% full) - % is based on regular season capacity |
| Game Time | 2:52 |
| Weather | 75 degrees, clear |
| Wind | 5 mph |
| Umpires | Home Plate - Ron Kulpa, First Base - Dale Scott, Second Base - Bill Hohn, Third Base - Dan Iassogna |

