Final
Houston won 2-1
| Game 1: Friday, August 7 | ||
|---|---|---|
| Milwaukee | 3 | Final |
| Houston | 6 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, August 8 | ||
|---|---|---|
| Milwaukee | 12 | Final |
| Houston | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, August 9 | ||
|---|---|---|
| Milwaukee | 0 | Final |
| Houston | 2 | |
| Recap »Boxscore » | ||
2:05 PM ET, August 9, 2009
Minute Maid Park, Houston, Texas
Rodriguez returns from hamstring injury to help Astros blank Brewers
HOUSTON -- Wandy Rodriguez gave the Houston Astros' pitching staff a much-needed boost on Sunday.
Fast Facts
• Wandy Rodriguez improved to 5-0 in his last seven starts.
• The Brewers left 12 men on base.
• Geoff Blum ended the series 4-for-8. He had two hits on Sunday, including a two-run home run.
-- ESPN Stats & Information
Game notes
Milwaukee manager Ken Macha said right-handers Dave Bush and Jeff Suppan may start rehab assignments this week. Bush (3-4, 5.67 ERA) is nursing a triceps tear and Suppan (5-8, 5.27 ERA) is recovering from an oblique strain. ... Oswalt threw about 40 pitches in the bullpen, his last tuneup before Tuesday's start. ... Milwaukee acquired right-handed reliever David Weathers from Cincinnati for a player to be named later. Weathers is 3-3 with a 3.32 ERA in 43 games.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Milwaukee leads 10-5 (as of Sun 8/9) | ||
|---|---|---|
| Fri 4/24 | MIL 5, @HOU 2 | Recap |
| Sat 4/25 | MIL 9, @HOU 8 | Recap |
| Sun 4/26 | @HOU 3, MIL 2 | Recap |
| Tue 5/19 | MIL 4, @HOU 2 | Recap |
| Wed 5/20 | @HOU 6, MIL 4 | Recap |
| Thu 5/21 | MIL 4, @HOU 3 | Recap |
| Fri 8/7 | @HOU 6, MIL 3 | Recap |
| Sat 8/8 | MIL 12, @HOU 5 | Recap |
| » Sun 8/9 | @HOU 2, MIL 0 | Box Score |
| Fri 8/14 | @MIL 11, HOU 2 | Recap |
| Sat 8/15 | @MIL 6, HOU 2 | Recap |
| Sun 8/16 | HOU 8, @MIL 5 | Recap |
| Fri 9/18 | @MIL 3, HOU 2 | Recap |
| Sat 9/19 | @MIL 7, HOU 2 | Recap |
| Sun 9/20 | @MIL 6, HOU 0 | Recap |
| Complete Schedule: Brewers | Astros | ||
Scoring Summary
| MIL | HOU | |||
|---|---|---|---|---|
| 4th | G Blum homered to right, C Lee scored. | 0 | 2 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Minute Maid Park, Houston, TX |
| Attendance | 32,262 (76.7% full) - % is based on regular season capacity |
| Game Time | 2:40 |
| Weather | indoors |
| Umpires | Home Plate - Larry Vanover, First Base - Ted Barrett, Second Base - James Hoye, Third Base - Sam Holbrook |

