Final
Baltimore leads 2-1 (as of 9/16)
| Game 1: Monday, September 14 | ||
|---|---|---|
| Tampa Bay | 8 | Final |
| Baltimore | 4 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 15 | ||
|---|---|---|
| Tampa Bay | 5 | Final |
| Baltimore | 10 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 16 | ||
|---|---|---|
| Tampa Bay | 2 | Final |
| Baltimore | 4 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, September 17 | ||
|---|---|---|
| Tampa Bay | 3 | Final |
| Baltimore | 0 | |
| Recap »Boxscore » | ||
7:05 PM ET, September 16, 2009
Oriole Park at Camden Yards, Baltimore, Maryland
W: J. Johnson (4-5)
L: R. Springer (0-4)
Wieters latest to best Rays' bullpen as 2-run homer in 9th drops Rays to .500
BALTIMORE -- First, Matt Wieters stopped the Tampa Bay Rays with his arm.
Then he beat them with his bat.Wieters hit a two-run homer in the bottom of the ninth off Russ Springer, giving the Baltimore Orioles a 4-2 victory Wednesday night.BBTN: Rays Implode
Carl Crawford and Pat Burrell got into a shouting match Wednesday, continuing the disintegration of this year's version of the Rays, writes Buster Olney in the Baseball Tonight Clubhouse. StoryGame notes
For the first time in eight games, the Orioles did not yield a first-inning run. ... Tampa Bay is 1-9 on a trip that mercifully ends Thursday night in Baltimore. ... The Orioles lead the season series 7-6. They were 3-15 vs. the AL champion Rays last year.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Regular Season Series
| Tampa Bay leads 10-8 (as of Wed 9/16) | ||
|---|---|---|
| Fri 4/10 | @BAL 5, TB 4 | Recap |
| Sat 4/11 | @BAL 6, TB 0 | Recap |
| Sun 4/12 | TB 11, @BAL 3 | Recap |
| Mon 5/4 | BAL 8, @TB 4 | Recap |
| Tue 5/5 | @TB 6, BAL 3 | Recap |
| Tue 5/12 | @BAL 7, TB 5 | Recap |
| Wed 5/13 | TB 8, @BAL 6 | Recap |
| Tue 8/18 | @TB 5, BAL 4 | Recap |
| Wed 8/19 | @TB 3, BAL 1 | Recap |
| Thu 8/20 | BAL 8, @TB 7 | Recap |
| Mon 9/14 | TB 8, @BAL 4 | Recap |
| Tue 9/15 | @BAL 10, TB 5 | Recap |
| » Wed 9/16 | @BAL 4, TB 2 | Box Score |
| Thu 9/17 | TB 3, @BAL 0 | Recap |
| Mon 9/28 | @TB 7, BAL 6 | Recap |
| Tue 9/29 | @TB 3, BAL 1 | Recap |
| Wed 9/30 | @TB 5, BAL 3 | Recap |
| Thu 10/1 | BAL 3, @TB 2 | Recap |
| Complete Schedule: Rays | Orioles | ||
Scoring Summary
| TB | BAL | |||
|---|---|---|---|---|
| 2nd | M Wieters hit sacrifice fly to left, M Mora scored. | 0 | 1 | |
| 4th | L Scott doubled to deep right, B Roberts scored. | 0 | 2 | |
| 6th | G Zaun homered to right. | 1 | 2 | |
| 9th | B Zobrist homered to center. | 2 | 2 | |
| 9th | M Wieters homered to left center, R Andino scored. | 2 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 10,548 (22.9% full) - % is based on regular season capacity |
| Game Time | 2:22 |
| Weather | 67 degrees, overcast |
| Wind | 8 mph |
| Umpires | Home Plate - Mike Dimuro, First Base - Ron Kulpa, Second Base - Dale Scott, Third Base - Rob Drake |

