Final
NY Mets won 3-0
| Game 1: Friday, June 11 | ||
|---|---|---|
| NY Mets | 5 | Final |
| Baltimore | 1 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, June 12 | ||
|---|---|---|
| NY Mets | 3 | Final |
| Baltimore | 1 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, June 13 | ||
|---|---|---|
| NY Mets | 11 | Final |
| Baltimore | 4 | |
| Recap »Boxscore » | ||
1:35 PM ET, June 13, 2010
Oriole Park at Camden Yards, Baltimore, Maryland
W: M. Pelfrey (9-1)
L: K. Millwood (0-8)
BALTIMORE -- Empowered by a rare series sweep on the road, the New York Mets are ready to make a run at first-place Atlanta in the NL East.
David Wright hit two homers, Chris Carter and Jason Bay also connected, and the Mets amassed a season-high 18 hits Sunday in an 11-4 rout of the Baltimore Orioles.More From ESPNNewYork.com
The New York Mets swept the Orioles in Baltimore, and are suddenly seven games over .500, writes Adam Rubin. Story
Game notes
After the game, the Orioles activated RHP Alfredo Simon (hamstring) from the 15-day disabled list and optioned RHP Brad Bergesen to Triple-A Norfolk. Bergesen had been pitching out of the bullpen, but will return to his starting role in the minors. "This is a guy that we think is going to be a starter here for a long time and he just needs to go down there and pitch," Samuel said. ... It was the eighth time this year Baltimore has been swept. ... Wright has 25 RBIs in his last 26 games. He has more homers this season (12) than he did all last year (10). ... Millwood has given up 20 runs in his last three starts. ... New York C Henry Blanco made the last out in four innings.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

BALTIMORE - JUNE 13: David Wright #5 of the New York Mets is congratulated by Jose Reyes #7 after hitting a home...
(Photo by Greg Fiume/Getty Images)Regular Season Series
Scoring Summary
| NYM | BAL | |||
|---|---|---|---|---|
| 1st | D Wright homered to left center (404 feet), A Pagan scored. | 2 | 0 | |
| 1st | C Carter homered to right center (416 feet), I Davis and J Bay scored. | 5 | 0 | |
| 1st | L Scott hit sacrifice fly to left, C Patterson scored. | 5 | 1 | |
| 1st | A Jones singled to left, M Tejada scored, T Wigginton to second. | 5 | 2 | |
| 2nd | M Tejada hit sacrifice fly to right, S Moore scored. | 5 | 3 | |
| 3rd | A Cora singled to left, J Bay scored, A Cora to second advancing on throw. | 6 | 3 | |
| 5th | J Bay homered to center (407 feet). | 7 | 3 | |
| 6th | A Pagan grounded into fielder's choice to third, H Blanco scored, J Reyes out at second. | 8 | 3 | |
| 6th | D Wright homered to left (386 feet), A Pagan scored. | 10 | 3 | |
| 7th | A Cora hit sacrifice fly to left, J Bay scored, J Feliciano to second. | 11 | 3 | |
| 7th | A Jones singled to center, L Scott scored. | 11 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 24,848 (54.1% full) - % is based on regular season capacity |
| Game Time | 2:55 |
| Weather | 91 degrees, cloudy |
| Wind | 14 mph |
| Umpires | Home Plate - Ron Kulpa, First Base - Lance Barksdale, Second Base - Ed Rapuano, Third Base - Tom Hallion |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

