- Final0CHW
CLE3
43
4 - Finalin 10in 101WSH
PHI4
34
3 - Final2TB
NYY0
50
5 - Final3CHW
CLE5
45
4 - Final4WSH
PHI3
03
0 - Final5LAA
TOR10
610
6 - Final6BAL
BOS7
57
5 - Final7HOU
CIN4
64
6 - Final8ATL
FLA4
04
0 - Final9MIL
CHC5
15
1 - Final10DET
KC2
102
10 - Final11SEA
MIN5
45
4 - Final12NYM
STL6
116
11 - Final13SD
COL2
12
1 - Final14PIT
ARI5
35
3 - Final15TEX
OAK7
27
2 - Final16SF
LAD1
21
2
Final
Cleveland leads 1-0 (as of 9/20)
| Game 1: Tuesday, September 20 | ||
|---|---|---|
| Chi White Sox | 3 | Final |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, September 20 | ||
|---|---|---|
| Chi White Sox | 5 | Final |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, September 21 | ||
|---|---|---|
| Chi White Sox | 8 | Final |
| Cleveland | 4 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, September 22 | ||
|---|---|---|
| Chi White Sox | 2 | Final |
| Cleveland | 11 | |
| Recap »Boxscore » | ||
1:05 PM ET, September 20, 2011
Progressive Field, Cleveland, Ohio
CLEVELAND -- Asdrubal Cabrera has been carrying the Cleveland Indians all season.
He did it again Tuesday with a leadoff home run in the fourth that broke a tie game, and the Indians defeated the Chicago White Sox 4-3 in the first game of a day-night doubleheader."He's had an outstanding season," Indians manager Manny Acta said of his switch-hitting shortstop. "He's hit for power and driven in runs. His numbers have been great."Cabrera's home run put Cleveland ahead and was his team-leading 24th of the season. He also leads the Indians with 87 RBIs, eclipsing his previous career high of 68 in 2009.More From ESPNChicago.com
Can't get enough White Sox information? ESPNChicago.com has all the latest from the South Side. Blog
Game notes
The game was the makeup of a July 23 rainout at Progressive Field. ... White Sox manager Ozzie Guillen says LHP Mark Buehrle will start Wednesday night. Buehrle (11-9, 3.74 ERA) has sore biceps after being hit with a ball in his last start. RHP Ubaldo Jimenez (4-2, 4.56) will start for the Indians. ... Guillen played most of his regulars in Tuesday's first game. ... The White Sox are 9-6 against the Indians with three games to play in the season series. ... Indians 3B Jack Hannahan was a defensive replacement in the eighth inning, his first appearance since straining his left calf Sept. 4. ... C Lou Marson struck out in all three at-bats. ... The Indians are playing nine games in seven days on their final homestand of the season. Cleveland played a makeup game with Seattle on Monday and will play another day-night doubleheader against Minnesota on Saturday. ... The Indians recalled RHP Corey Kluber from Triple-A Columbus.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

CLEVELAND, OH - SEPTEMBER 20: Starting pitcher Gavin Floyd #34 of the Chicago White Sox pitches during the second...
(Photo by Jason Miller/Getty Images)Regular Season Series
| Chicago leads 11-7 (as of Tue 9/20) | ||
|---|---|---|
| Fri 4/1 | CHW 15, @CLE 10 | Recap |
| Sat 4/2 | CHW 8, @CLE 3 | Recap |
| Sun 4/3 | @CLE 7, CHW 1 | Recap |
| Wed 5/18 | @CHW 1, CLE 0 | Recap |
| Thu 5/19 | @CHW 8, CLE 2 | Recap |
| Fri 7/22 | CHW 3, @CLE 0 | Recap |
| Sat 7/23 | Postponed/Delayed | Information |
| Sun 7/24 | CHW 4, @CLE 2 | Recap |
| Tue 8/16 | @CHW 8, CLE 7 | Recap |
| Wed 8/17 | CLE 4, @CHW 1 | Recap |
| Thu 8/18 | CLE 4, @CHW 2 | Recap |
| Thu 9/8 | @CHW 8, CLE 1 | Recap |
| Fri 9/9 | CLE 8, @CHW 4 | Recap |
| Sat 9/10 | @CHW 7, CLE 3 | Recap |
| Sun 9/11 | CLE 7, @CHW 3 | Recap |
| » Tue 9/20 | @CLE 4, CHW 3 | Box Score |
| Tue 9/20 | CHW 5, @CLE 4 | Recap |
| Wed 9/21 | CHW 8, @CLE 4 | Recap |
| Thu 9/22 | @CLE 11, CHW 2 | Recap |
| Complete Schedule: White Sox | Indians | ||
Scoring Summary
| CHW | CLE | |||
|---|---|---|---|---|
| 1st | T Hafner homered to right (384 feet), J Kipnis scored. | 0 | 2 | |
| 2nd | A Dunn doubled to deep left, A Pierzynski scored, A Rios to third. | 1 | 2 | |
| 2nd | A De Aza singled to right, A Rios scored, A Dunn to third. | 2 | 2 | |
| 4th | A Cabrera homered to right center (384 feet). | 2 | 3 | |
| 5th | K Fukudome homered to right (389 feet). | 2 | 4 | |
| 6th | A De Aza grounded out to second, A Rios scored, A Dunn to third. | 3 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Progressive Field, Cleveland, OH |
| Attendance | 28,603 (67.7% full) - % is based on regular season capacity |
| Game Time | 2:19 |
| Weather | 71 degrees, partly cloudy |
| Wind | 7 mph |
| Umpires | Home Plate - Jeff Nelson, First Base - Marty Foster, Second Base - Bill Welke, Third Base - David Rackley |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

