Final
Series tied 1-1 (as of 4/28)
| Game 1: Friday, April 27 | ||
|---|---|---|
| NY Mets | 9 | Final |
| Colorado | 18 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 28 | ||
|---|---|---|
| NY Mets | 7 | Final |
| Colorado | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 29 | ||
|---|---|---|
| NY Mets | 6 | Final in 11 |
| Colorado | 5 | |
| Recap »Boxscore » | ||
Coverage: ROOT Sports
8:10 PM ET, April 28, 2012
Coors Field, Denver, Colorado
DENVER -- Dillon Gee didn't let one tough inning get him down.
Gee shook off the rough patch in an otherwise strong outing, Lucas Duda backed him with a homer and single to drive in four runs, and the New York Mets beat the Colorado Rockies 7-5 on Saturday night.Mets blog
Looking for more information on the Mets? ESPNNewYork.com has you covered. Blog
Game notes
Rockies' LHP Jamie Moyer (1-2), who became the oldest pitcher to earn a win in major league history two weeks ago, will be on the mound for Sunday's finale. The Mets counter with Johan Santana (0-2), who has pitched well but will be looking for his first win of the season. ... Helton hit his 560th career double in the fourth, tying him with Eddie Murray and Jeff Kent for 22nd all-time. ... Nieuwenhuis, who attended Denver Christian High School, had his father and other members of his family on hand in seats behind the visitor's dugout.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

DENVER, CO - APRIL 28: Dillon Gee #35 of the New York Mets pitches in the first inning of a game against the...
(Photo by Dustin Bradford/Getty Images)Regular Season Series
Scoring Summary
| NYM | COL | |||
|---|---|---|---|---|
| 1st | T Tulowitzki grounded into fielder's choice to shortstop, M Scutaro scored, C Gonzalez out at second. | 0 | 1 | |
| 2nd | L Duda homered to right center (422 feet), D Wright scored. | 2 | 1 | |
| 3rd | D Wright doubled to left, R Tejada scored, D Murphy to third. | 3 | 1 | |
| 4th | T Helton doubled to right, C Gonzalez scored, T Tulowitzki to third. | 3 | 2 | |
| 4th | M Cuddyer singled to right, T Tulowitzki scored, T Helton to third. | 3 | 3 | |
| 4th | G Moscoso singled to right, M Cuddyer scored, W Rosario to third. | 3 | 4 | |
| 5th | D Wright singled to right, R Tejada scored, D Murphy to third. | 4 | 4 | |
| 5th | L Duda singled to center, D Murphy and D Wright scored. | 6 | 4 | |
| 9th | M Baxter scored on W Rosario's passed ball. | 7 | 4 | |
| 9th | D Fowler homered to right center (406 feet). | 7 | 5 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Coors Field, Denver, CO |
| Attendance | 38,798 (77% full) - % is based on regular season capacity |
| Game Time | 2:58 |
| Weather | 59 degrees, overcast |
| Wind | 5 mph |
| Umpires | Home Plate - Lance Barrett, First Base - Paul Emmel, Second Base - Scott Barry, Third Base - Gary Darling |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

