Final in 7
Colorado leads 1-0 (as of 9/25)
| Game 1: Tuesday, September 25 | ||
|---|---|---|
| Chi Cubs | 5 | Final in 7 |
| Colorado | 10 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, September 26 | ||
|---|---|---|
| Chi Cubs | 0 | Final |
| Colorado | 6 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, September 27 | ||
|---|---|---|
| Chi Cubs | 5 | Final |
| Colorado | 7 | |
| Recap »Boxscore » | ||
Coverage: ROOT Sports
8:40 PM ET, September 25, 2012
Coors Field, Denver, Colorado
DENVER -- DJ LeMahieu was ready to swing for the fences in his next at-bat. The weather spoiled his plans.
LeMahieu had three hits and finished a home run short of the cycle, Wilin Rosario went deep and the Colorado Rockies beat the Chicago Cubs 10-5 in a rain-shortened game Tuesday night.The teams played in a constant drizzle throughout the game with temperatures hovering in the low 50s. The game was delayed in the middle of the seventh and called 48 minutes later.More On The Cubs
Can't get enough Cubs information? ESPNChicago.com has all the latest from the North Side. Blog
Game notes
Sappelt's home run was his first in 153 major league at-bats. ... An MRI on Rockies OF Carlos Gonzalez's left hamstring was negative. Gonzalez didn't start for the eighth straight game while he nurses the tight muscle. ... Colorado OF Dexter Fowler (left wrist tendinitis) was out of the lineup for the third straight game.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

DENVER, CO - SEPTEMBER 25: Head groundskeeper Mark Razum drags in the infield in preparation for the game between...
(Photo by Doug Pensinger/Getty Images)Regular Season Series
Scoring Summary
| CHC | COL | |||
|---|---|---|---|---|
| 1st | D Sappelt homered to left (431 feet). | 1 | 0 | |
| 1st | S Castro safe at second on throwing error by shortstop J Rutledge, A Soriano scored. | 2 | 0 | |
| 1st | W Castillo doubled to deep left, S Castro scored. | 3 | 0 | |
| 2nd | W Rosario homered to center (442 feet). | 3 | 1 | |
| 3rd | S Castro homered to center (428 feet). | 4 | 1 | |
| 3rd | T Colvin tripled to right, D LeMahieu and J Rutledge scored. | 4 | 3 | |
| 4th | D Barney singled to right, J Mather scored. | 5 | 3 | |
| 4th | D LeMahieu doubled to deep center, C Nelson scored, A Brown to third. | 5 | 4 | |
| 4th | J Rutledge doubled to left, A Brown and D LeMahieu scored. | 5 | 6 | |
| 5th | M McBride homered to left (399 feet), W Rosario and C Nelson scored. | 5 | 9 | |
| 6th | C Nelson singled to left center, T Colvin scored, J Pacheco to third. | 5 | 10 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Coors Field, Denver, CO |
| Attendance | 26,660 (52.9% full) - % is based on regular season capacity |
| Game Time | 2:46 |
| Weather | 54 degrees, drizzle |
| Wind | 8 mph |
| Umpires | Home Plate - James Hoye, First Base - Jim Joyce, Second Base - Alan Porter, Third Base - Jim Reynolds |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

