Raptors 89,
Nets 102
7:00 PM ET, April 27, 2007
IZOD Center
East Rutherford, NJ
| TORONTO RAPTORS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Graham, SG | 13 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Chris Bosh, PF | 45 | 3-10 | 0-1 | 5-6 | 0 | 11 | 11 | 2 | 3 | 1 | 2 | 2 | 11 |
| Rasho Nesterovic, C | 18 | 3-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
| Anthony Parker, SG | 39 | 3-10 | 1-4 | 7-8 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 14 |
| T.J. Ford, PG | 34 | 11-22 | 2-3 | 3-4 | 1 | 0 | 1 | 8 | 2 | 0 | 4 | 2 | 27 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morris Peterson, SG | 34 | 3-7 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 7 |
| Andrea Bargnani, FC | 25 | 4-10 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 9 |
| Jose Calderon, PG | 16 | 6-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 12 |
| Kris Humphries, PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Juan Dixon, SG | 9 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| L Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darrick Martin, PG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-75 | 5-18 | 18-21 | 7 | 28 | 35 | 15 | 10 | 3 | 18 | 21 | 89 | ||
| 44.0% | 27.8% | 85.7% | Team TO (pts off): 18 (15) | ||||||||||
| NEW JERSEY NETS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Jefferson, SF | 39 | 5-11 | 0-4 | 8-8 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 18 |
| Mikki Moore, PF | 26 | 3-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Jason Collins, C | 28 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 2 |
| Vince Carter, SG | 42 | 15-23 | 2-4 | 5-6 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 37 |
| Jason Kidd, PG | 40 | 7-14 | 2-8 | 0-0 | 4 | 12 | 16 | 19 | 3 | 1 | 5 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Boone, C | 11 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bostjan Nachbar, SF | 27 | 4-11 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 9 |
| Clifford Robinson, PF | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Marcus Williams, PG | 8 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Antoine Wright, SF | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bernard Robinson, SG | DNP COACH'S DECISION | ||||||||||||
| Hassan Adams, SF | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 41-78 | 6-25 | 14-15 | 9 | 26 | 35 | 31 | 8 | 3 | 16 | 19 | 102 | ||
| 52.6% | 24.0% | 93.3% | Team TO (pts off): 16 (12) | ||||||||||
Technical Fouls: None
Officials: Mark Wunderlich , Tom Washington , Bernie Fryer
Attendance: 17,147
Time of Game: 02:17