NBA Scores
Tuesday, Feb 19th
Rockets 93
(33-20, 17-11 away)
Cavaliers 85
(29-24, 15-10 home)
Rockets 93
(33-20, 17-11 away)
Cavaliers 85
(29-24, 15-10 home)
TV: NBA TV
7:00 PM ET, February 19, 2008
Quicken Loans Arena, Cleveland, OH
| HOUSTON ROCKETS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Battier, SG | 32 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 3 |
| Luis Scola, PF | 30 | 6-9 | 0-0 | 3-3 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 3 | 15 |
| Yao Ming, C | 37 | 3-17 | 0-0 | 10-10 | 4 | 10 | 14 | 3 | 1 | 0 | 2 | 4 | 16 |
| Tracy McGrady, SG | 41 | 6-21 | 0-4 | 5-8 | 1 | 1 | 2 | 8 | 1 | 2 | 3 | 1 | 17 |
| Rafer Alston, PG | 39 | 8-15 | 6-10 | 0-2 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 3 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Landry, PF | 20 | 3-4 | 0-0 | 2-3 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 8 |
| Bonzi Wells, SG | 19 | 3-5 | 0-2 | 1-4 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 7 |
| Aaron Brooks, PG | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Luther Head, SG | 11 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Steve Novak, SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dikembe Mutombo, C | DNP COACH'S DECISION | ||||||||||||
| Chuck Hayes, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-79 | 8-23 | 21-30 | 8 | 39 | 47 | 23 | 7 | 8 | 12 | 19 | 93 | ||
| 40.5% | 34.8% | 70.0% | Team TO (pts off): 12 (9) | ||||||||||
| CLEVELAND CAVALIERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LeBron James, SF | 42 | 7-18 | 4-7 | 8-11 | 2 | 11 | 13 | 11 | 2 | 0 | 5 | 2 | 26 |
| Drew Gooden, PF | 32 | 3-10 | 0-0 | 2-4 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 5 | 8 |
| Zydrunas Ilgauskas, C | 31 | 8-15 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 2 | 1 | 2 | 16 |
| Ira Newble, SF | 28 | 4-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 8 |
| Larry Hughes, SG | 38 | 5-15 | 1-4 | 5-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dwayne Jones, PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Gibson, PG | 25 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Donyell Marshall, PF | 22 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 |
| Devin Brown, SG | 11 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Damon Jones, PG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Snow, PG | DNP COACH'S DECISION | ||||||||||||
| Cedric Simmons, FC | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-80 | 6-17 | 17-23 | 9 | 36 | 45 | 16 | 8 | 6 | 13 | 20 | 85 | ||
| 38.8% | 35.3% | 73.9% | Team TO (pts off): 13 (11) | ||||||||||
Technical Fouls: PLAYERS: 3 CLEVELAND ( L Hughes 1, D Gooden 1 ) HOUSTON ( C Landry 1 ) - TEAMS (def3sec): None - COACHES: HOUSTON R. Adelman (1)
Officials: Violet Palmer , Ron Garretson , Mark Lindsay
Attendance: 20,562
Time of Game: 02:15