NBA Scores
Monday, Nov 9th
Hornets 112
(3-5, 1-4 away)
Clippers 84
(3-5, 2-3 home)
Hornets 112
(3-5, 1-4 away)
Clippers 84
(3-5, 2-3 home)
TV: FSW2
10:30 PM ET, November 9, 2009
STAPLES Center, Los Angeles, CA
| NEW ORLEANS HORNETS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Peja Stojakovic, SF | 25 | 5-11 | 2-6 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | +23 | 12 |
| David West, PF | 29 | 8-14 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | +29 | 17 |
| Emeka Okafor, C | 25 | 1-2 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 2 | +18 | 2 |
| Devin Brown, SG | 30 | 8-14 | 5-8 | 4-4 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | +27 | 25 |
| Chris Paul, PG | 25 | 10-14 | 2-3 | 2-2 | 1 | 4 | 5 | 10 | 2 | 0 | 1 | 2 | +25 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| James Posey, SF | 17 | 2-4 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | +2 | 7 |
| Darius Songaila, PF | 19 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | -1 | 4 |
| Hilton Armstrong, C | 23 | 4-4 | 0-0 | 4-4 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 3 | +10 | 12 |
| Bobby Brown, PG | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 | 2 |
| Darren Collison, PG | 17 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Julian Wright, SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 | 0 |
| Marcus Thornton, G | 18 | 2-9 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | +1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 43-86 | 10-27 | 16-20 | 11 | 34 | 45 | 24 | 12 | 3 | 14 | 14 | 112 | |||
| 50.0% | 37.0% | 80.0% | ||||||||||||
Fast break points: 10 Points in the paint: 44 Team TO ( points off ): 15 (14) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| LOS ANGELES CLIPPERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Marcus Camby, PF | 30 | 3-6 | 0-0 | 0-0 | 1 | 10 | 11 | 4 | 0 | 2 | 1 | 4 | -25 | 6 |
| Al Thornton, SF | 32 | 3-8 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -22 | 8 |
| Chris Kaman, C | 31 | 6-12 | 0-0 | 2-6 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 1 | -27 | 14 |
| Baron Davis, PG | 26 | 3-10 | 0-2 | 2-2 | 2 | 1 | 3 | 8 | 1 | 1 | 3 | 5 | -21 | 8 |
| Rasual Butler, SG | 29 | 5-14 | 3-9 | 1-1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | -20 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ricky Davis, SG | 25 | 6-13 | 1-4 | 1-4 | 1 | 5 | 6 | 5 | 1 | 1 | 2 | 2 | -6 | 14 |
| Kareem Rush, SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 |
| Steve Novak, SF | 14 | 2-4 | 1-2 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 6 |
| Craig Smith, PF | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | -5 | 4 |
| Sebastian Telfair, PG | 22 | 3-8 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | -7 | 8 |
| DeAndre Jordan, C | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 4 | +1 | 2 |
| Mardy Collins, PG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 34-79 | 5-18 | 11-20 | 11 | 25 | 36 | 27 | 7 | 11 | 17 | 22 | 84 | |||
| 43.0% | 27.8% | 55.0% | ||||||||||||
Fast break points: 6 Points in the paint: 26 Team TO ( points off ): 17 (15) +/- denotes team's net points while the player is on the court. | ||||||||||||||
Technical Fouls: PLAYERS: None - TEAMS (def3sec): NEWORLEANS (1) - COACHES: None
Officials: Ed Malloy , Greg Willard , Kevin Fehr
Attendance: 14,760
Time of Game: 02:09