Coverage: CSNC
7:00 PM ET, January 16, 2013
Air Canada Centre, Toronto, ON
Final / OT
Series starts 1/16
| Game 1: Wednesday, January 16th | ||
|---|---|---|
| Bulls | 107 | Final OT |
| Raptors | 105 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 9th | ||
|---|---|---|
| Raptors | 101 | Final |
| Bulls | 98 | |
| Recap »Boxscore » | ||
| Game 3: Friday, April 12th | ||
|---|---|---|
| Bulls | 88 | Final |
| Raptors | 97 | |
| Recap »Boxscore » | ||
Coverage: CSNC
7:00 PM ET, January 16, 2013
Air Canada Centre, Toronto, ON
1st Overtime Summary | |||
| TIME | CHICAGO | SCORE | TORONTO |
|---|---|---|---|
| 5:00 | 100-100 | Joakim Noah vs. Amir Johnson (Ed Davis gains possession) | |
| 4:45 | 100-100 | Alan Anderson lost ball turnover (Joakim Noah steals) | |
| 4:26 | Luol Deng misses 18-foot jumper | 100-100 | |
| 4:24 | Joakim Noah offensive rebound | 100-100 | |
| 4:22 | Joakim Noah makes 1-foot two point shot | 102-100 | |
| 4:09 | 102-100 | DeMar DeRozan misses jumper | |
| 4:07 | Luol Deng defensive rebound | 102-100 | |
| 3:46 | Joakim Noah misses 17-foot jumper | 102-100 | |
| 3:45 | Bulls offensive team rebound | 102-100 | |
| 3:45 | 102-100 | Amir Johnson loose ball foul (Carlos Boozer draws the foul) | |
| 3:31 | Marco Belinelli steps out of bounds turnover | 102-100 | |
| 3:18 | 102-100 | Ed Davis misses 14-foot jumper | |
| 3:17 | 102-100 | Kyle Lowry offensive rebound | |
| 3:08 | Joakim Noah shooting foul (Alan Anderson draws the foul) | 102-100 | |
| 3:08 | 102-101 | Alan Anderson makes free throw 1 of 2 | |
| 3:08 | 102-101 | Alan Anderson misses free throw 2 of 2 | |
| 3:08 | 102-101 | Raptors offensive team rebound | |
| 2:54 | Marco Belinelli personal foul (Alan Anderson draws the foul) | 102-101 | |
| 2:45 | 102-101 | Amir Johnson misses two point shot | |
| 2:44 | Joakim Noah defensive rebound | 102-101 | |
| 2:24 | Nate Robinson misses 16-foot | 102-101 | |
| 2:23 | 102-101 | Alan Anderson defensive rebound | |
| 2:11 | 102-101 | Kyle Lowry misses 25-foot three point jumper | |
| 2:10 | Luol Deng defensive rebound | 102-101 | |
| 1:51 | Carlos Boozer makes driving layup | 104-101 | |
| 1:47 | Raptors 20 Sec. timeout | ||
| 1:31 | 104-103 | Alan Anderson makes 11-foot two point shot | |
| 1:12 | Ed Davis blocks Luol Deng 's 3-foot jumper | 104-103 | |
| 1:12 | 104-103 | Ed Davis defensive rebound | |
| 1:12 | 104-103 | Luol Deng vs. Ed Davis (Alan Anderson gains possession) | |
| 0:55 | 104-103 | Amir Johnson possession lost ball turnover Carlos Boozer | |
| 0:54 | 104-103 | Alan Anderson personal foul (Nate Robinson draws the foul) | |
| 0:54 | 104-103 | Landry Fields enters the game for Alan Anderson | |
| 0:32 | Luol Deng misses 10-foot | 104-103 | |
| 0:31 | Carlos Boozer offensive rebound | 104-103 | |
| 0:15 | 104-103 | DeMar DeRozan personal foul (Marco Belinelli draws the foul) | |
| 0:15 | Marco Belinelli misses free throw 1 of 2 | 104-103 | |
| 0:15 | Bulls offensive team rebound | 104-103 | |
| 0:15 | Jimmy Butler enters the game for Nate Robinson | 104-103 | |
| 0:15 | Marco Belinelli makes free throw 2 of 2 | 105-103 | |
| 0:15 | Raptors Full timeout | ||
| 0:15 | 105-103 | Jose Calderon enters the game for Landry Fields | |
| 0:08 | 105-105 | Kyle Lowry makes two point shot (Jose Calderon assists) | |
| 0:08 | Bulls Full timeout | ||
| 0:08 | 105-105 | Landry Fields enters the game for Jose Calderon | |
| 0:08 | Nate Robinson enters the game for Jimmy Butler | 105-105 | |
| 0:08 | Bulls 20 Sec. timeout | ||
| 0:03 | Luol Deng makes 18-foot two point shot | 107-105 | |
| 0:03 | Raptors 20 Sec. timeout | ||
| 0:03 | 107-105 | Jose Calderon enters the game for Ed Davis | |
| 0:03 | Jimmy Butler enters the game for Nate Robinson | 107-105 | |
| 0:03 | Daequan Cook enters the game for Carlos Boozer | 107-105 | |
| 0:01 | Joakim Noah personal foul (Amir Johnson draws the foul) | 107-105 | |
| 0:00 | 107-105 | Jose Calderon misses 28-foot three point jumper | |
| 0:00 | 107-105 | Raptors offensive team rebound | |
| 0:00 | End of the 1ST Overtime | ||
| 0:00 | End of Game | ||
