NBA Scores
Wednesday, Feb 14th
Bucks 97
(19-34, 8-23 away)
Celtics 117
(13-38, 5-21 home)
Bucks 97
(19-34, 8-23 away)
Celtics 117
(13-38, 5-21 home)
7:30 PM ET, February 14, 2007
TD Garden, Boston, MA
Top Performers
Milwaukee: M. Williams 31 Pts, 5 Reb, 4 Ast, 1 Stl, 1 Blk
Boston: P. Pierce 32 Pts, 4 Ast, 2 Stl
Celtics end 18-game losing skid with win vs. Bucks
| WERE YOU THERE? | |
Did you attend this game? If so, start chronicling your sports memories today with ESPN's Sports Passport. Enter the games you attend, upload your photos and share your memories! |
|
| Team Stat Comparison | ||
| MILWAUKEE | BOSTON | |
| Points | 97 | 117 |
| FG Made-Attempted | 39-76 (.513) | 45-82 (.549) |
| 3P Made-Attempted | 7-11 (.636) | 15-23 (.652) |
| FT Made-Attempted | 12-21 (.571) | 12-15 (.800) |
| Rebounds (Offensive-Total) | 17-43 | 7-29 |
| Assists | 23 | 26 |
| Turnovers | 21 | 9 |
| Steals | 4 | 11 |
| Blocks | 3 | 5 |
| Fast Break Points | 9 | 10 |
| Fouls (Tech/Flagrant) | 18 (0/0) | 18 (0/0) |
| Largest Lead | 15 | 23 |
| Top Performers | |||
|---|---|---|---|
| MILWAUKEE | BOSTON | ||
![]() |
M. Williams Points: 31 Reb: 5 Ast: 4 Stl: 1 Blk: 1 |
![]() |
P. Pierce Points: 32 Reb: 0 Ast: 4 Stl: 2 Blk: 0 |
| Game Leaders | ||
| MILWAUKEE | BOSTON | |
| Points | M. Williams 31 | P. Pierce 32 |
| Rebounds | B. Skinner 11 | A. Jefferson 10 |
| Assists | A. Bogut 7 | R. Rondo 11 |
| Steals | A. Bogut 1 | D. West 3 |
| Blocks | B. Skinner 2 | D. West 2 |
| · Team stats: Milwaukee | Boston | ||
Associated Press
BOSTON -- Al Jefferson was happily watching the final seconds of garbage time from the Boston bench when Delonte West gave him a piece of advice.
(min. 5 games) |
|
|---|---|
| Detroit | 14-4 (.778) |
| Milwaukee | 14-7 (.667) |
| Golden State | 10-5 (.667) |
| Indiana | 11-6 (.647) |
| Dallas | 6-4 (.600) |
| Miami | 4-2 (.600) |
![]() |
|
| Date | Event |
| Jan.11 | Global sports icon David Beckham signs with Los Angeles Galaxy of MLS, creating a never-before-seen run on tickets. |
| Jan. 21 | The Colts' Tony Dungy and the Bears' Lovie Smith become the NFL's first African-American head coaches to reach the Super Bowl. |
| Feb. 4 | Colts QB Peyton Manning leads Indianapolis to victory over Chicago in Super Bowl XLI; the NFL plays its entire postseason without the Celtics winning during that stretch. |
| Feb. 8 | Former "Playmate of the Year" Anna Nicole Smith was found dead in her room at the Seminole Hard Rock Hotel and Casino in Hollywood, Fla. |
| Feb. 11 | Sen. Barack Obama formally announces plans to run for president in 2008, just three weeks after Sen. Hilary Rodham Clinton launches her long-anticipated presidential campaign. |
| Feb. 12 | After jumpstarting the 49th Annual Grammy Awards with a live performance, The Police announce plans for their first tour in two decades. |
The public address announcer thanked fans for braving the storm, which sprinkled two inches on Boston and more than a foot on Western Massachusetts. ... Villanueva was in uniform and on the bench because he did not have the proper attire to be scratched from the lineup. ... Rondo had 11 assists in all.
Copyright by STATS LLC and The Associated Press



