| Date | Opponent | Time | | Nov. 1 | at Brooklyn |
7:00 | | Nov. 2 | Miami |
8:00 | | Nov. 4 | Philadelphia |
12:00 | | Nov. 5 | at Philadelphia |
7:00 | | Nov. 9 | Dallas |
7:30 | | Nov. 13 | at Orlando |
7:00 | | Nov. 15 | at San Antonio |
8:30 | | Nov. 16 | at Memphis |
9:30 | | Nov. 18 | Indiana |
12:00 | | Nov. 20 | at New Orleans |
8:00 | | Nov. 21 | at Dallas |
8:30 | | Nov. 23 | at Houston |
8:00 | | Nov. 25 | Detroit |
1:00 | | Nov. 26 | at Brooklyn |
7:00 | | Nov. 28 | at Milwaukee |
8:00 | | Nov. 30 | Washington |
7:30 | | Dec. 2 | Phoenix |
12:00 | | Dec. 5 | at Charlotte |
7:00 | | Dec. 6 | at Miami |
8:00 | | Dec. 8 | at Chicago |
8:00 | | Dec. 9 | Denver |
7:30 |
| | Date | Opponent | Time | | Dec. 11 | at Brooklyn |
7:00 | | Dec. 13 | Los Angeles |
8:00 | | Dec. 15 | Cleveland |
7:30 | | Dec. 17 | Houston |
7:30 | | Dec. 19 | Brooklyn |
7:00 | | Dec. 21 | Chicago |
7:30 | | Dec. 23 | Minnesota |
5:00 | | Dec. 25 | at Los Angeles |
3:00 | | Dec. 26 | at Phoenix |
9:00 | | Dec. 28 | at Sacramento |
10:00 | | Jan. 1 | Portland |
7:30 | | Jan. 3 | San Antonio |
7:30 | | Jan. 5 | at Orlando |
7:00 | | Jan. 7 | Boston |
7:30 | | Jan. 10 | at Indiana |
8:00 | | Jan. 11 | Chicago |
8:00 | | Jan. 13 | New Orleans |
12:00 | | Jan. 17 | at Detroit |
3:00 | | Jan. 21 | Brooklyn |
3:30 | | Jan. 24 | at Boston |
8:00 | | Jan. 26 | at Philadelphia |
7:00 |
| | Date | Opponent | Time | | Jan. 27 | Atlanta |
6:30 | | Jan. 30 | Orlando |
7:30 | | Feb. 1 | Milwaukee |
7:30 | | Feb. 2 | Sacramento |
7:30 | | Feb. 4 | Detroit |
7:30 | | Feb. 6 | at Washington |
7:00 | | Feb. 8 | at Minnesota |
8:00 | | Feb. 10 | Los Angeles |
1:00 | | Feb. 13 | Toronto |
7:30 | | Feb. 20 | at Indiana |
7:00 | | Feb. 22 | at Toronto |
7:00 | | Feb. 24 | Philadelphia |
7:00 | | Feb. 27 | Golden State |
8:00 | | Mar. 1 | at Washington |
7:00 | | Mar. 3 | Miami |
1:00 | | Mar. 4 | at Cleveland |
7:00 | | Mar. 6 | at Detroit |
7:30 | | Mar. 7 | Oklahoma City |
8:00 | | Mar. 9 | Utah |
7:30 | | Mar. 11 | at Golden State |
10:30 | | Mar. 13 | at Denver |
10:30 |
| | Date | Opponent | Time | | Mar. 14 | at Portland |
10:30 | | Mar. 17 | at Los Angeles |
3:30 | | Mar. 18 | at Utah |
10:30 | | Mar. 20 | Orlando |
7:30 | | Mar. 22 | at Toronto |
7:00 | | Mar. 23 | Toronto |
7:30 | | Mar. 26 | at Boston |
7:00 | | Mar. 27 | Memphis |
7:30 | | Mar. 29 | Charlotte |
7:30 | | Mar. 31 | Boston |
7:30 | | Apr. 2 | at Miami |
8:00 | | Apr. 3 | at Atlanta |
7:00 | | Apr. 5 | Milwaukee |
7:30 | | Apr. 7 | at Oklahoma City |
1:00 | | Apr. 9 | Washington |
7:30 | | Apr. 11 | at Chicago |
8:00 | | Apr. 12 | at Cleveland |
7:30 | | Apr. 14 | Indiana |
3:30 | | Apr. 15 | at Charlotte |
7:00 | | Apr. 17 | Atlanta |
8:00 |
|