Final

Stony Brook 1
(0-1)

UCLA 9
(1-0)
5:00 PM ET, June 15, 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| STON | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| UCLA | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 9 | 9 | 0 |
| W: | A. Plutko |
| L: | T. Johnson |
UCLA scores 5 in first, rolls past Stony Brook in College World Series
Associated Press
OMAHA, Neb. -- UCLA didn't take long to suck the life out of a College World Series crowd that wanted to see that lovable team from Long Island win yet another game during its amazing postseason run.
Adam Plutko turned in his third straight strong start and the No. 2 national seed Bruins jumped on CWS newcomer Stony Brook for five runs in the first inning on their way to a 9-1 victory in Friday's opener.More UCLA-Stony Brook Coverage
Stony Brook, the Cinderella of the 66th College World Series, lost its opener Friday, but has earned a place in CWS lore, writes Mitch Sherman. Story
• Yoon: Rapid reaction
• Preview: Florida-South Carolina
2012 NCAA baseball tournament
For complete coverage of the 2012 College World Series, turn to ESPN.com. College sports home
• Sherman: Kent State keeps dream alive
• Sherman: Arizona making a name for itself
• Complete tourney schedule/results
SPONSORED HEADLINES
Scoring Summary
| STON | UCLA | |||
|---|---|---|---|---|
![]() | 1st | J Gelalich singled to right, B Amaral and T Heineman scored, C Keefer to third. | 0 | 2 |
![]() | 1st | T Brown singled to right center, C Keefer scored, J Gelalich to third. | 0 | 3 |
![]() | 1st | P Valaika sacrificed to first, J Gelalich scored, T Brown to second. | 0 | 4 |
![]() | 1st | K Kramer reached on infield single to third, T Brown scored. | 0 | 5 |
![]() | 3rd | P Cantwell homered to left (369 feet). | 1 | 5 |
![]() | 3rd | K Williams doubled to deep center, C Regis and K Kramer scored. | 1 | 7 |
![]() | 5th | B Amaral singled to left center, K Kramer scored. | 1 | 8 |
![]() | 8th | P Valaika singled to left, C Keefer scored, J Gelalich to second. | 1 | 9 |
| · View complete Play-By-Play | ||||
Game Information
| Game Time: | 3:03 |
| Weather: | 68 degrees, cloudy |
| Wind: | 10 mph |
| Umpires: | Home Plate - Mark Chapman, First Base - Dan Mascorro, Second Base - Jay Asher, Third Base - Perry Costello |


