1:00 PM ET, January 13, 2007
Value City Arena, Columbus, OH
| Tennessee Volunteers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Bradshaw, G | 30 | 5-8 | 0-0 | 1 | 2 | 0 | 3 | 11 |
| D. Crews, F | 19 | 0-1 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| J. Smith, G | 28 | 2-9 | 0-0 | 0 | 4 | 3 | 5 | 5 |
| C. Lofton, G | 36 | 10-20 | 0-1 | 1 | 2 | 1 | 1 | 23 |
| R. Smith, G | 36 | 5-15 | 4-8 | 2 | 9 | 3 | 2 | 14 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| W. Chism, F-C | 19 | 3-8 | 0-0 | 2 | 4 | 1 | 2 | 7 |
| T. Passley, F | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Tabb, G | 17 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| R. Childress, F | 14 | 1-7 | 1-2 | 1 | 4 | 1 | 1 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 27-69 | 5-11 | 7 | 27 | 9 | 17 | 66 | ||
| 39.1% | 45.5% | |||||||
| TEAM REBS: 2 TURNOVERS: 8 (D Bradshaw 1, C Lofton 1, J Smith 2, W Chism 1, R Smith 1, D Crews 2) BLOCKED SHOTS: 0 () STEALS: 11 (D Bradshaw 3, C Lofton 1, J Smith 2, W Chism 1, R Smith 2, J Tabb 1, D Crews 1) 3-PT FGS: 7-31, .226 (D Bradshaw 1-1, C Lofton 3-11, J Smith 1-8, R Childress 1-3, W Chism 1-5, R Smith 0-3) | ||||||||
| Ohio State Buckeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| I. Harris, F | 17 | 4-10 | 0-0 | 1 | 3 | 1 | 0 | 9 |
| G. Oden, C | 36 | 9-13 | 6-6 | 2 | 15 | 4 | 3 | 24 |
| M. Conley Jr., G | 36 | 4-6 | 6-7 | 0 | 4 | 4 | 3 | 16 |
| R. Lewis, G | 27 | 2-5 | 0-1 | 1 | 6 | 1 | 1 | 5 |
| J. Butler, G | 32 | 1-5 | 0-0 | 0 | 3 | 0 | 4 | 2 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Lighty, G-F | 10 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| D. Cook, G | 22 | 2-8 | 0-0 | 1 | 4 | 1 | 2 | 4 |
| M. Terwilliger, F-C | 4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| O. Hunter, F | 16 | 1-5 | 4-4 | 3 | 3 | 2 | 0 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 23-53 | 18-20 | 8 | 39 | 13 | 13 | 68 | ||
| 43.4% | 90.0% | |||||||
| TEAM REBS: 7 TURNOVERS: 20 (R Lewis 2, J Butler 4, M Conley Jr. 5, D Cook 3, O Hunter 1, D Lightly 1, G Oden 4) BLOCKED SHOTS: 5 (M Terwilliger 1, O Hunter 1, G Oden 3) STEALS: 3 (M Conley Jr. 2, G Oden 1) 3-PT FGS: 4-14, .286 (R Lewis 1-2, I Harris 1-4, J Butler 0-2, M Conley Jr. 2-3, D Cook 0-2, D Lightly 0-1) | ||||||||
Technicals: None
Officials: Donnie Gray, Dwayne Gladden, Eugene Crawford
Attendance: 18,817



