12:00 PM ET, March 3, 2007
Allen Fieldhouse, Lawrence, KS
| Texas Longhorns | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. James, G-F | 31 | 4-7 | 4-4 | 1 | 7 | 1 | 3 | 12 |
| K. Durant, G-F | 34 | 13-22 | 0-0 | 1 | 9 | 2 | 4 | 32 |
| A. Abrams, G | 37 | 6-17 | 1-1 | 0 | 3 | 0 | 1 | 18 |
| D. Augustin, G | 40 | 7-14 | 3-4 | 1 | 4 | 13 | 3 | 19 |
| J. Mason, G | 27 | 1-6 | 0-0 | 2 | 2 | 2 | 4 | 3 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Lewis, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Hill, F-C | 13 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 2 |
| C. Winder, G | 7 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| C. Atchley, F-C | 8 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| D. Pittman, C | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 32-68 | 8-9 | 7 | 31 | 19 | 19 | 86 | ||
| 47.1% | 88.9% | |||||||
| TEAM REBS: 1 TURNOVERS: 11 (K Durant 3, A Abrams 3, D Augustin 3, C Atchley 2) BLOCKED SHOTS: 3 (K Durant 2, D James 1) STEALS: 7 (K Durant 4, A Abrams 1, D Augustin 1, C Atchley 1) 3-PT FGS: 14-30, .467 (K Durant 6-8, J Mason 1-4, A Abrams 5-13, D Augustin 2-4, C Atchley 0-1) | ||||||||
| Kansas Jayhawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Kaun, C | 17 | 3-6 | 3-3 | 3 | 5 | 0 | 2 | 9 |
| J. Wright, F | 34 | 8-14 | 1-2 | 4 | 13 | 5 | 2 | 17 |
| R. Robinson, G | 30 | 5-9 | 4-7 | 1 | 4 | 2 | 3 | 17 |
| M. Chalmers, G | 35 | 7-9 | 2-4 | 0 | 3 | 5 | 3 | 21 |
| B. Rush, G | 36 | 5-12 | 2-2 | 2 | 7 | 3 | 0 | 15 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Arthur, F | 19 | 3-7 | 1-4 | 1 | 2 | 1 | 3 | 7 |
| S. Collins, G | 19 | 0-4 | 0-0 | 1 | 5 | 5 | 0 | 0 |
| R. Stewart, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Jackson, F | 8 | 2-2 | 0-2 | 0 | 2 | 0 | 0 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 33-63 | 13-24 | 12 | 41 | 21 | 13 | 90 | ||
| 52.4% | 54.2% | |||||||
| TEAM REBS: 1 TURNOVERS: 14 (B Rush 4, D Jackson 1, M Chalmers 2, J Wright 3, R Robinson 2, S Collins 2) BLOCKED SHOTS: 7 (B Rush 1, J Wright 2, R Robinson 2, S Kaun 1, D Arthur 1) STEALS: 6 (M Chalmers 2, J Wright 1, R Robinson 2, S Kaun 1) 3-PT FGS: 11-18, .611 (B Rush 3-6, M Chalmers 5-5, J Wright 0-1, R Robinson 3-4, S Collins 0-2) | ||||||||
Technicals: None
Officials: David Hall, Kelly Self, Steve Olson
Attendance: 16,300



