
Bowling Green 48
(13-17, 7-9 MAC)

Toledo 52
(11-18, 7-8 MAC)
5:30 PM ET, March 12, 2008
Quicken Loans Arena, Cleveland, OH
| Bowling Green Falcons | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| N. Miller, F | 34 | 3-11 | 1-3 | 3 | 8 | 2 | 2 | 8 |
| C. Knight, F | 32 | 5-9 | 1-2 | 4 | 9 | 1 | 2 | 11 |
| M. Larson, C | 12 | 2-6 | 0-0 | 3 | 4 | 0 | 2 | 4 |
| D. Clements, G | 32 | 0-6 | 0-0 | 0 | 5 | 6 | 4 | 0 |
| J. Jakubowski, G | 30 | 2-6 | 0-2 | 1 | 3 | 0 | 3 | 4 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Moten, G | 30 | 2-7 | 0-0 | 0 | 2 | 1 | 4 | 4 |
| R. Sims, G | 3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| O. Polk, C | 27 | 7-10 | 3-4 | 3 | 6 | 0 | 4 | 17 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-55 | 5-11 | 14 | 37 | 11 | 21 | 48 | ||
| 38.2% | 45.5% | |||||||
| TEAM REBS: 3 TURNOVERS: 17 (D Clements 4, N Miller 4, J Jakubowski 2, C Knight 3, O Polk 3, M Larson 1) BLOCKED SHOTS: 4 (O Polk 3, M Larson 1) STEALS: 5 (D Clements 2, N Miller 1, C Knight 1, O Polk 1) 3-PT FGS: 1-8, .125 (D Clements 0-1, N Miller 1-4, B Moten 0-3) | ||||||||
| Toledo Rockets | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Young, F | 29 | 4-7 | 3-5 | 2 | 9 | 0 | 3 | 11 |
| J. Amos, G | 31 | 6-12 | 2-5 | 0 | 4 | 2 | 1 | 15 |
| R. Johnson, G | 37 | 3-13 | 0-0 | 4 | 7 | 1 | 2 | 6 |
| T. Kent, G-F | 38 | 2-10 | 8-10 | 1 | 2 | 3 | 0 | 12 |
| A. Byrd, G | 39 | 2-6 | 2-4 | 3 | 7 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Anyijong, F-C | 5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| C Bingham | 16 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Lo, F | 5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 17-51 | 17-26 | 11 | 31 | 8 | 10 | 52 | ||
| 33.3% | 65.4% | |||||||
| TEAM REBS: 3 TURNOVERS: 10 (M Lo 1, J Anyijong 1, A Byrd 2, T Kent 1, J Amos 3, J Young 2) BLOCKED SHOTS: 6 (M Lo 1, A Byrd 2, T Kent 1, J Young 2) STEALS: 11 (R Johnson 1, A Byrd 1, T Kent 3, J Amos 5, J Young 1) 3-PT FGS: 1-17, .059 (R Johnson 0-6, C Bingham 0-2, A Byrd 0-4, T Kent 0-3, J Amos 1-2) | ||||||||
Technicals: None
Officials: Mike Sanzere, Jerry Sauder, Lamont Simpson
Attendance: N/A

