| TULANE GREEN WAVE |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Asim McQueen, F | 32 | 4-6 | 0-0 | 1-1 | 4 | 11 | 1 | 2 | 0 | 2 | 2 | 9 |
| Daniel Puckett, F | 19 | 0-3 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 |
| Robinson Louisme, F-C | 17 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 |
| Kris Richard, G | 21 | 1-8 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Kevin Sims, G | 30 | 4-9 | 1-4 | 2-3 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 11 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| David Booker, F | 15 | 2-6 | 2-4 | 1-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| Trent Rogers, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Andersen, F | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Kendall Timmons, G | 20 | 0-3 | 0-0 | 1-2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Johnny Mayhane, F | 18 | 3-10 | 1-6 | 2-4 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 9 |
| Eric Vianney, G | 17 | 3-9 | 2-7 | 0-0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 8 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 18-58 | 6-24 | 9-17 | 13 | 33 | 6 | 10 | 2 | 25 | 18 | 51 |
| 31.0% | 25.0% | 52.9% | |
| |
| TEXAS LONGHORNS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Damion James, G-F | 25 | 7-10 | 0-0 | 2-4 | 1 | 8 | 2 | 3 | 0 | 4 | 1 | 16 |
| Connor Atchley, F-C | 25 | 4-6 | 0-2 | 4-4 | 1 | 4 | 0 | 2 | 4 | 0 | 2 | 12 |
| Dexter Pittman, C | 15 | 4-7 | 0-0 | 2-2 | 2 | 6 | 1 | 1 | 0 | 3 | 4 | 10 |
| A.J. Abrams, G | 35 | 5-12 | 3-8 | 2-2 | 0 | 4 | 3 | 2 | 0 | 4 | 1 | 15 |
| Justin Mason, G | 32 | 2-6 | 0-1 | 3-7 | 3 | 5 | 7 | 3 | 0 | 3 | 1 | 7 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Gary Johnson, F | 18 | 3-7 | 0-1 | 5-8 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | 11 |
| Dogus Balbay, G | 26 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| Matt Hill, F-C | 6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Smith, G | 4 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clint Chapman, F-C | 14 | 1-3 | 0-0 | 1-4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 27-56 | 3-13 | 19-33 | 13 | 42 | 14 | 16 | 4 | 19 | 16 | 76 |
| 48.2% | 23.1% | 57.6% | |
| |
Technicals: None
Officials: Ted Hillary ,Gerry Pollard ,Steve Welmer
Attendance: 10,800