9:00 PM ET, November 20, 2008
Madison Square Garden, New York, NY
Top Performers
UCLA: J. Holiday 13 Pts, 2 Reb, 3 Ast, 2 Blk
Michigan: M. Harris 15 Pts, 5 Reb, 4 Ast, 3 Stl, 2 Blk
| UCLA Bruins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Keefe, F | 23 | 2-3 | 1-1 | 0-2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 5 |
| Alfred Aboya, F-C | 34 | 2-5 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Darren Collison, G | 36 | 5-10 | 1-3 | 2-2 | 0 | 3 | 5 | 1 | 0 | 4 | 3 | 13 |
| Josh Shipp, G-F | 26 | 2-9 | 0-1 | 1-2 | 2 | 6 | 1 | 0 | 0 | 6 | 4 | 5 |
| Jrue Holiday, G | 33 | 6-8 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Gordon, F | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Malcolm Lee, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jerime Anderson, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Roll, G | 15 | 0-3 | 0-2 | 0-2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikola Dragovic, F | 18 | 4-10 | 2-6 | 1-1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 5-16 | 5-11 | 11 | 32 | 11 | 1 | 4 | 17 | 16 | 52 | ||
| 42.0% | 31.3% | 45.5% | ||||||||||
| Michigan Wolverines | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Wright, F | 27 | 1-5 | 0-1 | 0-0 | 2 | 4 | 4 | 0 | 1 | 0 | 3 | 2 |
| Zack Gibson, F | 17 | 1-5 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
| Stu Douglass, G | 27 | 4-5 | 2-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 10 |
| Manny Harris, G | 35 | 5-13 | 2-7 | 3-4 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 15 |
| David Merritt, G | 18 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zack Novak, G-F | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| C.J. Lee, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jevohn Shepherd, F | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| DeShawn Sims, F | 28 | 9-15 | 0-3 | 0-1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 18 |
| Kelvin Grady, G | 22 | 1-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-53 | 5-20 | 4-6 | 7 | 21 | 15 | 8 | 4 | 9 | 18 | 55 | ||
| 43.4% | 25.0% | 66.7% | ||||||||||
Officials: Mike Stuart, Mike Eades, Bryan Kersey
Attendance: 9,440



