| NORTH CAROLINA TAR HEELS |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Will Graves, G-F | 25 | 6-12 | 2-6 | 0-1 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | 14 |
| Deon Thompson, F | 34 | 4-12 | 0-0 | 7-8 | 3 | 12 | 1 | 0 | 3 | 5 | 3 | 15 |
| Ed Davis, F | 18 | 3-4 | 0-0 | 1-1 | 3 | 6 | 2 | 0 | 2 | 3 | 4 | 7 |
| Marcus Ginyard, G-F | 33 | 4-6 | 3-5 | 2-2 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 13 |
| Larry Drew II, G | 27 | 2-3 | 1-1 | 6-10 | 0 | 1 | 8 | 0 | 0 | 4 | 4 | 11 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Dexter Strickland, G | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Justin Watts, G | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| John Henson, F | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| David Wear, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Travis Wear, F | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Zeller, F | 16 | 2-6 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 26-53 | 7-15 | 18-25 | 8 | 30 | 17 | 8 | 6 | 19 | 21 | 77 |
| 49.1% | 46.7% | 72.0% | |
| |
| OHIO STATE BUCKEYES |
| STARTERS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Kyle Madsen, C | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Evan Turner, G-F | 35 | 9-14 | 0-0 | 5-6 | 6 | 11 | 4 | 2 | 0 | 10 | 5 | 23 |
| David Lighty, G-F | 32 | 4-9 | 2-5 | 1-4 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 11 |
| Jon Diebler, G | 39 | 4-13 | 3-10 | 6-6 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 17 |
| William Buford, G | 31 | 3-16 | 1-5 | 1-2 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 8 |
| BENCH |
MIN |
FGM-A |
3PM-A |
FTM-A |
OREB |
REB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Jeremie Simmons, G | 10 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| P.J. Hill, G | 15 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dallas Lauderdale, F | 21 | 2-2 | 0-0 | 0-2 | 3 | 6 | 0 | 2 | 3 | 1 | 4 | 4 |
| TOTALS | | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL |
BLK |
TO |
PF | PTS |
| 26-61 | 6-21 | 15-22 | 13 | 32 | 10 | 8 | 3 | 16 | 22 | 73 |
| 42.6% | 28.6% | 68.2% | |
| |
Technicals: None
Officials: Mike Stuart ,Pat Driscoll ,Michael Stephens
Attendance: 15,635