
St. Francis (PA) 47
(1-5, 0-3 away)

(18) Ohio St 110
(5-1, 4-0 home)
5:30 PM ET, November 28, 2009
Value City Arena, Columbus, OH
Top Performers
St. Francis (PA): C. Latimer 16 Pts, 1 Reb, 1 Ast
Ohio State: E. Turner 16 Pts, 8 Reb, 5 Ast, 1 Stl, 1 Blk
| St. Francis (PA) Red Flash | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Felder, F | 19 | 3-12 | 1-5 | 2-4 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| Cedric Latimer, F | 29 | 5-9 | 4-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 16 |
| Devin Sweetney, G-F | 32 | 2-10 | 0-4 | 6-6 | 0 | 5 | 1 | 1 | 0 | 4 | 2 | 10 |
| Chris Johnson, G | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anthony Ervin, G | 29 | 1-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris McFarland, G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorena Orandi, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Fowler, F | 11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Umar Shannon, G | 23 | 3-11 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Tony Peters, F | 10 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Ron Johnson, F-C | 4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kurt Hoffman, F | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-56 | 7-24 | 10-13 | 10 | 22 | 7 | 2 | 0 | 16 | 18 | 47 | ||
| 26.8% | 29.2% | 76.9% | ||||||||||
| Ohio State Buckeyes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dallas Lauderdale, F | 15 | 4-4 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 6 | 0 | 0 | 11 |
| William Buford, G | 28 | 5-9 | 2-4 | 3-3 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 15 |
| Evan Turner, G-F | 27 | 7-7 | 0-0 | 2-2 | 4 | 8 | 5 | 1 | 1 | 3 | 0 | 16 |
| David Lighty, G-F | 26 | 2-6 | 1-5 | 3-3 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 8 |
| Jon Diebler, G | 21 | 6-9 | 5-7 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremie Simmons, G | 19 | 7-9 | 3-5 | 1-2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 18 |
| P.J. Hill, G | 19 | 2-7 | 1-4 | 5-6 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 10 |
| Danny Peters, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Madsen, C | 8 | 1-1 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 2 |
| Nikola Kecman, F | 14 | 3-6 | 1-4 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 9 |
| Mark Titus, G | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zisis Sarikopoulos, C | 16 | 2-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 39-62 | 13-31 | 19-22 | 14 | 44 | 22 | 12 | 11 | 10 | 16 | 110 | ||
| 62.9% | 41.9% | 86.4% | ||||||||||
Officials: Steve Skiles, Antinio Petty, Ted Valentine
Attendance: 12,063
