
(2) Michigan St 82
(31-6, 15-3 Big Ten)

(1) Connecticut 73
(31-5, 15-3 Big East)
6:07 PM ET, April 4, 2009
Ford Field, Detroit, MI
Top Performers
Michigan State: R. Morgan 18 Pts, 9 Reb, 1 Ast, 5 Stl
Connecticut: S. Robinson 15 Pts, 13 Reb, 2 Blk
| Michigan State Spartans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raymar Morgan, F | 30 | 7-13 | 0-0 | 4-6 | 3 | 9 | 1 | 5 | 0 | 0 | 3 | 18 |
| Delvon Roe, F | 21 | 2-4 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 2 | 0 | 2 | 4 |
| Goran Suton, C | 28 | 2-5 | 0-1 | 0-0 | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 4 |
| Kalin Lucas, G | 33 | 7-15 | 3-6 | 4-6 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 21 |
| Travis Walton, G | 23 | 1-6 | 0-0 | 0-0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Idong Ibok, C | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chris Allen, G | 9 | 1-6 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Durrell Summers, G | 23 | 4-9 | 1-5 | 1-1 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
| Draymond Green, F | 12 | 3-4 | 0-0 | 2-4 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 8 |
| Korie Lucious, G | 9 | 3-8 | 2-5 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Marquise Gray, F | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-72 | 6-19 | 14-20 | 16 | 40 | 18 | 11 | 3 | 11 | 25 | 82 | ||
| 43.1% | 31.6% | 70.0% | ||||||||||
| Connecticut Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Adrien, F | 32 | 5-10 | 0-0 | 3-7 | 3 | 7 | 1 | 0 | 2 | 2 | 2 | 13 |
| Stanley Robinson, F | 31 | 5-6 | 1-1 | 4-4 | 3 | 13 | 0 | 0 | 2 | 5 | 3 | 15 |
| Hasheem Thabeet, C | 36 | 6-13 | 0-0 | 5-7 | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 17 |
| A.J. Price, G | 32 | 5-20 | 1-3 | 4-4 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 15 |
| Craig Austrie, G | 37 | 2-4 | 0-2 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnell Beverly, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemba Walker, G | 20 | 1-5 | 0-0 | 3-9 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 5 |
| Gavin Edwards, F | 10 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-59 | 2-6 | 21-33 | 15 | 41 | 8 | 5 | 7 | 16 | 18 | 73 | ||
| 42.4% | 33.3% | 63.6% | ||||||||||
Officials: John Cahill, Mike Stuart, Les Jones
Attendance: 72,456

