9:45 PM ET, March 11, 2010
Bridgestone Arena, Nashville, TN
Top Performers
Georgia: T. Thompkins 23 Pts, 14 Reb, 6 Ast, 1 Stl, 1 Blk
Arkansas: M. Washington 20 Pts, 3 Reb, 1 Blk
| Georgia Bulldogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeremy Price, F | 10 | 2-3 | 0-0 | 1-1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 5 |
| Travis Leslie, G | 35 | 8-13 | 0-0 | 5-11 | 4 | 6 | 2 | 2 | 1 | 5 | 3 | 21 |
| Trey Thompkins, F | 35 | 8-17 | 1-2 | 6-7 | 4 | 14 | 6 | 1 | 1 | 1 | 4 | 23 |
| Dustin Ware, G | 35 | 3-10 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 10 |
| Ricky McPhee, G | 33 | 3-8 | 2-6 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Barnes, F | 23 | 2-4 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 1 | 3 | 4 |
| Ebuka Anyaorah, G | 8 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Vincent Williams, G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Albert Jackson, F-C | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Drazen Zlovaric, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-58 | 5-13 | 18-26 | 16 | 41 | 11 | 7 | 3 | 16 | 25 | 77 | ||
| 46.6% | 38.5% | 69.2% | ||||||||||
| Arkansas Razorbacks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Washington, F-C | 26 | 5-11 | 0-0 | 10-14 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 20 |
| Marshawn Powell, F | 28 | 3-7 | 0-2 | 4-6 | 3 | 6 | 1 | 0 | 1 | 4 | 2 | 10 |
| Courtney Fortson, G | 32 | 6-13 | 1-3 | 3-5 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 16 |
| Rotnei Clarke, G | 24 | 0-4 | 0-4 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Stephen Cox, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jemal Farmer, G-F | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Glenn Bryant, F | 5 | 0-0 | 0-0 | 4-4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Marcus Britt, G | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Stefan Welsh, G | 18 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Delvon Johnson, F | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 3 | 1 | 3 | 2 |
| Julysses Nobles, G | 25 | 3-6 | 0-0 | 0-2 | 0 | 3 | 2 | 4 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-49 | 1-12 | 25-35 | 7 | 26 | 6 | 9 | 5 | 13 | 25 | 64 | ||
| 38.8% | 8.3% | 71.4% | ||||||||||
Officials: Mike Stuart, Antinio Petty, Pat Adams
Attendance: 14,789



