
Miami (FL) 70
(20-12, 4-12 ACC)

Virginia Tech 65
(23-8, 10-6 ACC)
2:27 PM ET, March 12, 2010
Greensboro Coliseum, Greensboro, NC
| Miami (FL) Hurricanes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Durand Scott, G | 28 | 6-12 | 0-3 | 5-5 | 0 | 6 | 2 | 1 | 0 | 4 | 3 | 17 |
| James Dews, G | 29 | 4-10 | 0-3 | 0-2 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 8 |
| DeQuan Jones, G-F | 32 | 6-11 | 0-2 | 2-4 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 14 |
| Reggie Johnson, C | 26 | 1-4 | 0-0 | 3-4 | 5 | 12 | 1 | 1 | 3 | 3 | 4 | 5 |
| Julian Gamble, F-C | 15 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malcolm Grant, G | 25 | 2-7 | 1-3 | 4-4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 9 |
| Cyrus McGowan, F | 19 | 3-4 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 7 |
| Adrian Thomas, F | 26 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-54 | 4-16 | 16-21 | 10 | 42 | 11 | 4 | 5 | 18 | 17 | 70 | ||
| 46.3% | 25.0% | 76.2% | ||||||||||
| Virginia Tech Hokies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeff Allen, F | 30 | 7-13 | 0-0 | 4-6 | 4 | 11 | 2 | 3 | 1 | 1 | 5 | 18 |
| Terrell Bell, G-F | 30 | 4-9 | 4-9 | 0-0 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 12 |
| Dorenzo Hudson, G | 39 | 5-16 | 2-6 | 4-6 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 16 |
| Victor Davila, F | 17 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Malcolm Delaney, G | 40 | 3-15 | 0-8 | 1-3 | 1 | 3 | 5 | 4 | 0 | 3 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erick Green, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lewis Witcher, F | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Manny Atkins, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JT Thompson, F-C | 27 | 4-7 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-63 | 6-24 | 11-18 | 9 | 29 | 12 | 13 | 1 | 8 | 18 | 65 | ||
| 38.1% | 25.0% | 61.1% | ||||||||||
Officials: Roger Ayers, Raymond Styons, Bryan Kersey
Attendance: 23,381

