
(15) North Texas 62
(24-9, 13-5 Sun Belt)

(2) Kansas St 82
(27-7, 11-5 Big 12)
3:30 PM ET, March 18, 2010
Chesapeake Energy Arena, Oklahoma City, OK
Top Performers
North Texas: T. Thompson 28 Pts, 3 Reb, 2 Ast
Kansas State: D. Clemente 17 Pts, 3 Reb, 6 Ast, 2 Stl, 1 Blk
| North Texas Mean Green | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| George Odufuwa, F | 29 | 4-10 | 0-0 | 2-8 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 10 |
| Eric Tramiel, F | 32 | 3-12 | 0-3 | 5-5 | 5 | 9 | 0 | 1 | 0 | 5 | 5 | 11 |
| Josh White, G | 38 | 1-10 | 0-4 | 1-2 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 3 |
| Tristan Thompson, G | 40 | 7-15 | 4-9 | 10-10 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 28 |
| Shannon Shorter, G | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alzee Williams, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antwone Matlock, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Mangrum, G | 19 | 1-3 | 1-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jacob Holmen, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Spencer, F | 13 | 0-1 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-55 | 5-19 | 23-31 | 16 | 33 | 8 | 2 | 0 | 16 | 17 | 62 | ||
| 30.9% | 26.3% | 74.2% | ||||||||||
| Kansas State Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Sutton | 21 | 4-6 | 0-0 | 4-6 | 3 | 8 | 0 | 2 | 0 | 4 | 3 | 12 |
| Curtis Kelly, F | 17 | 6-10 | 0-0 | 3-5 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 15 |
| Luis Colon, C | 22 | 3-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 6 |
| Jacob Pullen, G | 27 | 5-11 | 2-6 | 3-4 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 15 |
| Denis Clemente, G | 34 | 6-12 | 3-7 | 2-2 | 0 | 3 | 6 | 2 | 1 | 2 | 1 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Henriquez, F | 15 | 0-2 | 0-0 | 1-2 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 1 |
| Martavious Irving, G | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Victor Ojeleye, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Russell, G | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rodney McGruder, G | 13 | 1-2 | 1-2 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Chris Merriewether, G | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamar Samuels, F | 7 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
| Wally Judge, F | 18 | 3-6 | 0-0 | 0-1 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-61 | 7-18 | 13-20 | 17 | 38 | 12 | 9 | 10 | 11 | 25 | 82 | ||
| 50.8% | 38.9% | 65.0% | ||||||||||
Officials: Mike Nance, Bob Donato, Tim Kelly
Attendance: 13,382

