12:30 PM ET, March 19, 2010
Jacksonville Veterans Memorial Arena, Jacksonville, FL
| Cornell Big Red | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Wittman, F | 34 | 7-10 | 4-6 | 2-4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 20 |
| Jon Jaques, F | 34 | 2-8 | 2-7 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
| Jeff Foote, C | 32 | 6-8 | 0-0 | 4-6 | 3 | 7 | 1 | 1 | 2 | 5 | 0 | 16 |
| Chris Wroblewski, G | 28 | 3-5 | 0-2 | 3-3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 9 |
| Louis Dale, G | 34 | 6-13 | 3-7 | 6-6 | 0 | 1 | 7 | 1 | 0 | 5 | 3 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Osgood, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errick Peck, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Groebe, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Reeves, G | 18 | 0-1 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miles Asafo-Adjei, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wire, F | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Alex Tyler, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Reynolds, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Coury, F-C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-48 | 9-23 | 15-19 | 6 | 24 | 10 | 7 | 2 | 10 | 12 | 78 | ||
| 56.3% | 39.1% | 78.9% | ||||||||||
| Temple Owls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lavoy Allen, F | 38 | 5-7 | 0-0 | 1-2 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 11 |
| Micheal Eric, C | 15 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| Ryan Brooks, G | 39 | 4-11 | 2-7 | 4-4 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 14 |
| Juan Fernandez, G | 33 | 6-12 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 14 |
| Luis Guzman, G | 26 | 4-6 | 1-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 1 | 4 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| T.J. DiLeo, G | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael DeLeon, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramone Moore, G | 23 | 2-4 | 0-1 | 1-3 | 3 | 6 | 2 | 1 | 0 | 4 | 4 | 5 |
| R Jefferson | 17 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| Scootie Randall, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-52 | 5-17 | 6-9 | 7 | 19 | 14 | 3 | 4 | 11 | 20 | 65 | ||
| 51.9% | 29.4% | 66.7% | ||||||||||
Officials: Mike Stuart, Terry Oglesby, Mike Kitts
Attendance: N/A



