
Florida Int 67
(4-5, 0-4 away)

Bowling Green 76
(2-8, 2-2 home)
2:00 PM ET, December 12, 2010
Anderson Arena, Bowling Green, OH
Top Performers
Florida International: M. Roberts 24 Pts, 4 Reb, 3 Ast
Bowling Green: D. Brown 24 Pts, 2 Reb, 3 Ast, 1 Stl
| Florida International Golden Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Frederick, F | 36 | 7-16 | 3-8 | 2-3 | 0 | 8 | 0 | 2 | 0 | 2 | 1 | 19 |
| Tremayne Russell, G | 22 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 4 |
| Martavis Kee, G | 17 | 0-0 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marvin Roberts, F | 37 | 7-17 | 0-4 | 10-10 | 1 | 4 | 3 | 0 | 0 | 3 | 4 | 24 |
| DeJuan Wright, G | 39 | 3-6 | 1-1 | 5-6 | 2 | 9 | 2 | 2 | 0 | 7 | 3 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephon Weaver, G | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gary, G | 17 | 2-4 | 0-2 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Cameron Bell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richaud Pack, G | 23 | 1-5 | 1-5 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 |
| Brandon Moore, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-51 | 5-20 | 18-22 | 8 | 29 | 10 | 7 | 2 | 16 | 18 | 67 | ||
| 43.1% | 25.0% | 81.8% | ||||||||||
| Bowling Green Falcons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny McElroy, F | 31 | 6-10 | 0-1 | 3-4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 15 |
| Cameron Black, F-C | 12 | 3-4 | 0-0 | 0-0 | 3 | 6 | 0 | 1 | 1 | 3 | 5 | 6 |
| Luke Kraus, G | 29 | 1-6 | 1-3 | 2-4 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | 5 |
| Joe Jakubowski, G | 19 | 0-2 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
| Dee Brown, G | 35 | 6-8 | 3-4 | 9-13 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordon Crawford, G | 29 | 2-6 | 1-3 | 2-3 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 7 |
| James Erger, F | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| A'uston Calhoun, F | 22 | 6-11 | 0-2 | 0-0 | 1 | 6 | 0 | 1 | 1 | 2 | 5 | 12 |
| Craig Sealey, F | 12 | 2-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Mike Dabney, F-C | 4 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-53 | 5-15 | 17-28 | 9 | 31 | 17 | 9 | 2 | 14 | 22 | 76 | ||
| 50.9% | 33.3% | 60.7% | ||||||||||
Officials: Steve Skiles, Ed Hightower, Rod Mrakovich
Attendance: 685

