
(14) Illinois 54
(10-2, 1-0 away)

IL-Chicago 57
(5-7, 0-1 Horizon)
Coverage: BTN
2:00 PM ET, December 18, 2010
United Center, Chicago, IL
Top Performers
Illinois: D. McCamey 16 Pts, 5 Reb, 6 Ast, 1 Stl
Illinois-Chicago: R. Kreps 15 Pts, 5 Reb, 2 Ast, 1 Stl, 1 Blk
| Illinois Fighting Illini | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Davis, F | 25 | 1-5 | 0-0 | 2-3 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 4 |
| Bill Cole, F | 25 | 3-5 | 1-2 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| Mike Tisdale, C | 21 | 1-6 | 0-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 2 |
| Demetri McCamey, G | 36 | 4-11 | 2-5 | 6-8 | 2 | 5 | 6 | 1 | 0 | 3 | 3 | 16 |
| D.J. Richardson, G | 37 | 5-12 | 1-6 | 2-3 | 0 | 0 | 3 | 1 | 0 | 4 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meyers Leonard, C | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jereme Richmond, G-F | 26 | 1-7 | 0-0 | 0-0 | 5 | 12 | 3 | 1 | 2 | 1 | 1 | 2 |
| Brandon Paul, G | 17 | 1-6 | 0-3 | 3-3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 5 |
| Tyler Griffey, F | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-55 | 4-17 | 14-19 | 13 | 31 | 15 | 8 | 7 | 15 | 19 | 54 | ||
| 32.7% | 23.5% | 73.7% | ||||||||||
| Illinois-Chicago Flames | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paris Carter, F | 24 | 2-3 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 |
| Darrin Williams, C | 23 | 3-5 | 0-0 | 3-5 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 9 |
| Paul Carter, F | 29 | 4-8 | 1-2 | 3-5 | 1 | 6 | 3 | 0 | 0 | 2 | 4 | 12 |
| Zavion Neely, G | 34 | 4-10 | 2-4 | 1-1 | 1 | 3 | 4 | 1 | 0 | 4 | 3 | 11 |
| Robo Kreps, G | 40 | 4-11 | 4-8 | 3-5 | 0 | 5 | 2 | 1 | 1 | 2 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Gray, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shawn King, G | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Birton, F | 25 | 1-4 | 0-0 | 0-0 | 4 | 9 | 1 | 2 | 2 | 2 | 2 | 2 |
| K.C. Robbins, C | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-44 | 7-15 | 10-19 | 10 | 34 | 14 | 6 | 5 | 19 | 18 | 57 | ||
| 45.5% | 46.7% | 52.6% | ||||||||||
Officials: Steve Skiles, D.J. Carstensen, Zelton Steed
Attendance: 13,117

