
Old Dominion 69
(19-6, 10-4 CAA)

William & Mary 53
(7-18, 3-11 CAA)
7:00 PM ET, February 9, 2011
Kaplan Arena, Williamsburg, VA
Top Performers
Old Dominion: F. Hassell 21 Pts, 11 Reb, 3 Ast, 1 Stl, 2 Blk
William & Mary: Q. McDowell 13 Pts, 5 Reb, 4 Ast, 3 Stl, 1 Blk
| Old Dominion Monarchs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Cooper, F | 27 | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 4 |
| Frank Hassell, F | 31 | 9-11 | 0-0 | 3-3 | 4 | 11 | 3 | 1 | 2 | 3 | 1 | 21 |
| Darius James, G | 34 | 3-10 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kent Bazemore, G-F | 33 | 6-13 | 0-2 | 2-2 | 3 | 12 | 3 | 3 | 0 | 3 | 1 | 14 |
| Ben Finney, G-F | 34 | 1-8 | 1-6 | 2-2 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wright, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hicks, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trian Iliadis, G | 16 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 |
| Marquel De Lancey, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keyon Carter, F | 20 | 5-9 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-62 | 6-22 | 7-7 | 11 | 38 | 16 | 9 | 2 | 11 | 12 | 69 | ||
| 45.2% | 27.3% | 100.0% | ||||||||||
| William & Mary Tribe | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McDowell, G-F | 36 | 5-10 | 3-7 | 0-1 | 1 | 5 | 4 | 3 | 1 | 4 | 2 | 13 |
| Marcus Kitts, F | 19 | 0-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Kyle Gaillard, F | 15 | 0-3 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Julian Boatner, G | 31 | 5-6 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 15 |
| Brandon Britt, G | 34 | 5-14 | 2-7 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrix Brown, G | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Matt Rum, G | 22 | 1-4 | 1-3 | 3-4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 6 |
| Andrew Pavloff, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Rusthoven, F | 21 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| JohnMark Ludwick, F | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-44 | 12-27 | 7-13 | 1 | 20 | 13 | 5 | 6 | 11 | 12 | 53 | ||
| 38.6% | 44.4% | 53.8% | ||||||||||
Officials: Sean Casady, Dwayne Gladden, Jeffrey Nichols
Attendance: 3,843
