
(9) Georgetown 61
(21-6, 10-5 Big East)

South Florida 55
(8-20, 2-13 Big East)
Coverage: ESFC/ESPN3
7:00 PM ET, February 19, 2011
USF Sun Dome, Tampa, FL
Top Performers
Georgetown: C. Wright 26 Pts, 3 Reb, 4 Ast, 1 Stl
South Florida: A. Gilchrist 22 Pts, 7 Reb
| Georgetown Hoyas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Vaughn, F | 26 | 3-4 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 8 |
| Nate Lubick, F | 28 | 2-3 | 1-1 | 0-0 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 5 |
| Austin Freeman, G | 34 | 2-10 | 0-4 | 0-0 | 0 | 8 | 2 | 0 | 0 | 2 | 2 | 4 |
| Chris Wright, G | 34 | 8-12 | 2-3 | 8-8 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 26 |
| Jason Clark, G | 31 | 4-6 | 2-3 | 0-0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Sims, C | 14 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jerrelle Benimon, F | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hollis Thompson, F | 18 | 3-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
| Markel Starks, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-43 | 6-13 | 11-12 | 6 | 25 | 15 | 4 | 6 | 10 | 12 | 61 | ||
| 51.2% | 46.2% | 91.7% | ||||||||||
| South Florida Bulls | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Augustus Gilchrist, F | 32 | 10-16 | 0-1 | 2-3 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 22 |
| Jarrid Famous, F-C | 12 | 1-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Crater, G | 35 | 0-0 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| Shaun Noriega, G | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugh Robertson, G | 34 | 4-11 | 0-3 | 2-2 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Anderson Jr., F | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mike Burwell, G | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Toarlyn Fitzpatrick, F | 23 | 3-7 | 1-1 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
| LaVonte Dority, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jawanza Poland, G | 27 | 4-11 | 0-3 | 4-4 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-59 | 1-12 | 8-9 | 14 | 27 | 13 | 3 | 2 | 8 | 13 | 55 | ||
| 39.0% | 8.3% | 88.9% | ||||||||||
Officials: Jim Burr, Clarence Armstrong, Joe Lindsay
Attendance: 6,190

