
Bowling Green 56
(14-19, 8-8 MAC)

W Michigan 67
(20-11, 11-5 MAC)
Coverage: ESPN3
12:00 PM ET, March 10, 2011
Quicken Loans Arena, Cleveland, OH
Top Performers
Bowling Green: D. Brown 17 Pts, 5 Reb, 2 Ast
Western Michigan: F. Whitfield 12 Pts, 10 Reb, 4 Ast, 1 Stl
| Bowling Green Falcons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Scott Thomas, F | 33 | 2-10 | 0-3 | 0-0 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
| A'uston Calhoun, F | 23 | 3-6 | 1-1 | 3-4 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 10 |
| Torian Oglesby, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Crawford, G | 34 | 2-10 | 0-4 | 0-0 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 4 |
| Dee Brown, G | 34 | 7-13 | 0-3 | 3-3 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Kraus, G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Roberts, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Erger, F | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jakubowski, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Sealey, F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny McElroy, F | 20 | 7-8 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 15 |
| Cameron Black, F-C | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mike Dabney, F-C | 20 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-56 | 1-12 | 7-9 | 10 | 30 | 8 | 2 | 5 | 13 | 17 | 56 | ||
| 42.9% | 8.3% | 77.8% | ||||||||||
| Western Michigan Broncos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Hutcheson, F | 26 | 2-9 | 1-5 | 2-2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| Flenard Whitfield, F | 26 | 5-12 | 0-0 | 2-3 | 4 | 10 | 4 | 1 | 0 | 2 | 4 | 12 |
| Matt Stainbrook, C | 29 | 4-8 | 0-0 | 2-4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
| Demetrius Ward, G | 34 | 4-9 | 3-6 | 3-4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 14 |
| Mike Douglas, G | 32 | 1-1 | 1-1 | 4-4 | 0 | 0 | 6 | 2 | 4 | 2 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juwan Howard Jr., F | 24 | 2-8 | 0-2 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 6 |
| Brandon Pokley, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Thomas, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wolf, G | 14 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Caleb Dean, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Conteh, F-C | 9 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Dan Loney, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-54 | 6-16 | 15-19 | 10 | 29 | 16 | 6 | 5 | 8 | 13 | 67 | ||
| 42.6% | 37.5% | 78.9% | ||||||||||
Officials: Glenn Mayborg, Frank Spencer, Kevin Ferguson
Attendance: N/A

