
New Mexico St 63
(16-17, 9-7 WAC)

Boise St 81
(20-11, 10-6 WAC)
Coverage: ESPN2/WatchESPN
12:00 AM ET, March 12, 2011
Orleans Arena, Las Vegas, NV
Top Performers
New Mexico State: T. Watson 15 Pts, 5 Reb, 1 Ast, 1 Stl, 1 Blk
Boise State: L. Anderson 16 Pts, 3 Reb, 9 Ast, 1 Stl
| New Mexico State Aggies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Gillenwater, F | 33 | 5-9 | 2-3 | 0-1 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 12 |
| Tyrone Watson, F | 33 | 6-8 | 0-1 | 3-4 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 15 |
| Tshilidzi Nephawe, C | 18 | 0-1 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |
| Hernst Laroche, G | 33 | 3-11 | 1-3 | 5-8 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 12 |
| Gordo Castillo, G | 33 | 1-5 | 1-4 | 0-0 | 1 | 3 | 1 | 2 | 0 | 4 | 2 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Kabongo, G | 32 | 3-9 | 0-2 | 5-6 | 1 | 3 | 8 | 2 | 0 | 3 | 3 | 11 |
| Drew Herig, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bandja Sy, F | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Renaldo Dixon, F | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| B.J. West, F-C | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-44 | 4-13 | 21-27 | 5 | 25 | 12 | 5 | 3 | 15 | 19 | 63 | ||
| 43.2% | 30.8% | 77.8% | ||||||||||
| Boise State Broncos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Arnold, F | 22 | 3-7 | 3-4 | 2-2 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 11 |
| Daequon Montreal, F | 32 | 3-4 | 0-0 | 5-8 | 4 | 9 | 1 | 0 | 0 | 3 | 3 | 11 |
| Ryan Watkins, F | 23 | 5-8 | 0-0 | 6-6 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 16 |
| Jeff Elorriaga, G | 25 | 4-6 | 4-6 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 12 |
| La'Shard Anderson, G | 32 | 5-12 | 0-1 | 6-8 | 1 | 3 | 9 | 1 | 0 | 4 | 4 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Green Hill, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Salzwedel, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Nichols, G | 18 | 1-4 | 0-1 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 |
| Thomas Bropleh, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Imadiyi, F | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Noonan, F | 22 | 2-5 | 2-3 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Westly Perryman, G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Zach Moritz, C | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Hicks, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-47 | 9-15 | 26-32 | 8 | 28 | 16 | 5 | 2 | 12 | 19 | 81 | ||
| 48.9% | 60.0% | 81.3% | ||||||||||
Officials: Shawn Lehigh, Doran Gotschall, Bobby Vetkoetter
Attendance: N/A
