Coverage: ESPN2/WatchESPN
6:00 PM ET, March 12, 2011
Quicken Loans Arena, Cleveland, OH
Top Performers
Akron: Z. Marshall 9 Pts, 13 Reb, 2 Ast, 9 Blk
Kent State: C. Guyton 14 Pts, 5 Reb, 3 Ast, 1 Stl, 1 Blk
| Akron Zips | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikola Cvetinovic, F | 27 | 2-8 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 1 | 2 | 2 | 4 |
| Zeke Marshall, C | 33 | 3-6 | 0-0 | 3-7 | 4 | 13 | 2 | 0 | 9 | 3 | 4 | 9 |
| Steve McNees, G | 38 | 5-12 | 4-8 | 0-1 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 14 |
| Darryl Roberts, G | 32 | 4-9 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
| Brett McClanahan, G | 22 | 0-5 | 0-4 | 0-0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Bardo, C | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Brett McKnight, F | 23 | 6-11 | 1-2 | 2-3 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 15 |
| Quincy Diggs, F | 24 | 1-6 | 0-1 | 1-2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Alex Abreu, G | 19 | 3-3 | 1-1 | 2-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-61 | 8-19 | 8-17 | 13 | 42 | 13 | 3 | 15 | 12 | 18 | 66 | ||
| 41.0% | 42.1% | 47.1% | ||||||||||
| Kent State Golden Flashes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Greene, F | 37 | 5-16 | 0-0 | 3-7 | 2 | 8 | 2 | 2 | 3 | 2 | 5 | 13 |
| Justin Manns, C | 19 | 3-6 | 0-0 | 1-2 | 4 | 7 | 1 | 0 | 2 | 0 | 2 | 7 |
| Rodriquez Sherman, G | 41 | 2-16 | 0-5 | 4-4 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 8 |
| Michael Porrini, G | 36 | 2-7 | 1-2 | 1-4 | 2 | 9 | 3 | 3 | 2 | 1 | 3 | 6 |
| Randal Holt, G | 30 | 4-9 | 4-6 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Gaines, G | 21 | 1-1 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Carlton Guyton, G | 37 | 6-13 | 2-5 | 0-2 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 14 |
| Mark Henniger, F | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Leonard, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-69 | 7-19 | 12-23 | 18 | 44 | 13 | 8 | 8 | 7 | 17 | 65 | ||
| 33.3% | 36.8% | 52.2% | ||||||||||
Officials: Glenn Mayborg, Bo Boroski, Lamont Simpson
Attendance: 8,926



