
Presbyterian 55
(1-1, 0-1 away)

(6) Duke 96
(2-0, 2-0 home)
Coverage: ESPNU/WatchESPN
4:30 PM ET, November 12, 2011
Cameron Indoor Stadium, Durham, NC
| Presbyterian Blue Hose | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Al'Lonzo Coleman, C | 25 | 4-14 | 0-0 | 3-4 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 11 |
| Jay Reynolds, F | 27 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 |
| Pierre Miller, G | 28 | 4-7 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 10 |
| Josh Johnson, G | 23 | 2-4 | 2-4 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
| Khalid Mutakabbir, G | 33 | 3-14 | 1-5 | 2-2 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hargrave, F | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Clyburn, F-C | 15 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| Tyler Deihl, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McTavish, G-F | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Washington, G | 20 | 2-4 | 0-1 | 5-5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 9 |
| William Truss, C | 8 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-53 | 5-15 | 16-17 | 6 | 22 | 6 | 7 | 0 | 15 | 21 | 55 | ||
| 32.1% | 33.3% | 94.1% | ||||||||||
| Duke Blue Devils | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Plumlee, F | 23 | 6-9 | 0-0 | 1-5 | 3 | 11 | 0 | 1 | 0 | 2 | 1 | 13 |
| Mason Plumlee, F | 20 | 6-8 | 0-0 | 1-6 | 2 | 8 | 2 | 0 | 3 | 1 | 2 | 13 |
| Seth Curry, G | 24 | 4-6 | 2-4 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 10 |
| Andre Dawkins, G | 22 | 1-3 | 1-3 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Austin Rivers, G | 21 | 5-8 | 1-3 | 4-6 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Kelly, F | 19 | 5-8 | 1-2 | 6-6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 17 |
| Todd Zafirovski, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thornton, G | 20 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| Josh Hairston, F | 16 | 4-6 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 9 |
| Quinn Cook, G | 18 | 2-4 | 2-3 | 4-4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| Michael Gbinije, G-F | 14 | 1-3 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-57 | 8-16 | 18-31 | 12 | 41 | 18 | 6 | 3 | 10 | 15 | 96 | ||
| 61.4% | 50.0% | 58.1% | ||||||||||
Officials: Jerry Heater, Andrew Marotta, Tim Kelly
Attendance: 9,314

