4:00 PM ET, November 12, 2011
Carrier Dome, Syracuse, NY
| Fordham Rams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Gaston, F | 33 | 4-12 | 0-0 | 5-8 | 3 | 5 | 4 | 2 | 2 | 4 | 3 | 13 |
| Kervin Bristol, F | 25 | 1-2 | 0-0 | 1-2 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 3 |
| Alberto Estwick, G | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Branden Frazier, G | 29 | 4-12 | 0-7 | 1-1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 9 |
| Devon McMillan, G | 28 | 2-8 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hage, G | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Marvin Dominique, F | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Khalid Robinson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lamount Samuell, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Luka Zivkovic, F | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bryan Smith, G | 21 | 5-11 | 3-8 | 0-4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| Ryan Canty, C | 9 | 0-1 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-52 | 4-21 | 13-21 | 7 | 26 | 13 | 10 | 2 | 18 | 17 | 53 | ||
| 34.6% | 19.0% | 61.9% | ||||||||||
| Syracuse Orange | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kris Joseph, F | 27 | 6-12 | 2-4 | 2-3 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 16 |
| Rakeem Christmas, F | 20 | 2-3 | 0-0 | 1-1 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 5 |
| Fab Melo, C | 19 | 1-4 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 4 | 0 | 3 | 4 |
| Scoop Jardine, G | 18 | 3-7 | 1-3 | 0-2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 7 |
| Brandon Triche, G | 16 | 3-10 | 0-3 | 3-4 | 5 | 7 | 3 | 0 | 0 | 4 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mookie Jones, F | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brandon Reese, G | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Resavy, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tomaszewski, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Southerland, F | 20 | 3-5 | 1-2 | 0-0 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 7 |
| Griffin Hoffmann, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Lyde-Cajuste, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Waiters, G | 22 | 6-9 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| C.J. Fair, F | 21 | 3-5 | 1-2 | 2-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 9 |
| Baye Keita, C | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Michael Carter-Williams, G | 18 | 2-6 | 0-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-64 | 7-21 | 11-18 | 13 | 36 | 15 | 11 | 7 | 15 | 16 | 78 | ||
| 46.9% | 33.3% | 61.1% | ||||||||||
Officials: Earl Walton , Mike Eades, Michael Stephens
Attendance: 22,906



