
Coppin St 70
(1-3, 0-3 away)

(4) Connecticut 87
(4-0, 4-0 home)
Coverage: ESPN3
1:00 PM ET, November 20, 2011
XL Center, Hartford, CT
| Coppin State Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Wiens, F | 29 | 2-9 | 2-7 | 1-2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Antonio Williams, F | 29 | 2-6 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Taariq Cephas, G | 16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Tony Gallo, G | 31 | 8-19 | 3-10 | 2-4 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 21 |
| Akeem Ellis, F | 30 | 6-10 | 4-6 | 0-0 | 2 | 7 | 2 | 2 | 0 | 2 | 4 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Harper, G | 33 | 6-12 | 2-3 | 1-1 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 15 |
| Rodney Edwards, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Simpson, G | 6 | 1-6 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Murray, F | 14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Collin Johnson, G | 10 | 1-3 | 1-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brandon St. Louis, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-69 | 12-31 | 4-9 | 11 | 30 | 13 | 4 | 1 | 9 | 23 | 70 | ||
| 39.1% | 38.7% | 44.4% | ||||||||||
| Connecticut Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeAndre Daniels, F | 36 | 2-3 | 1-2 | 0-2 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 5 |
| Alex Oriakhi, F | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tyler Olander, F | 18 | 4-8 | 0-0 | 3-4 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 11 |
| Jeremy Lamb, G-F | 37 | 10-17 | 3-9 | 2-2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 25 |
| Shabazz Napier, G | 39 | 8-14 | 3-5 | 3-4 | 0 | 12 | 13 | 2 | 1 | 1 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Enosch Wolf, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Allen, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Niels Giffey, G-F | 7 | 1-2 | 0-1 | 1-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Andre Drummond, C | 12 | 1-2 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Roscoe Smith, F | 31 | 6-10 | 0-1 | 3-4 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-59 | 7-18 | 14-25 | 10 | 40 | 21 | 7 | 7 | 8 | 11 | 87 | ||
| 55.9% | 38.9% | 56.0% | ||||||||||
Officials: Earl Walton , Bill Mccarthy, Brian O'Connell
Attendance: 11,397

