
TCU 70
(6-2, 2-0 away)

Evansville 68
(3-3, 3-2 home)
8:05 PM ET, December 3, 2011
Ford Center, Evansville, IN
| TCU Horned Frogs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amric Fields, F | 28 | 4-6 | 0-0 | 4-6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 12 |
| Adrick McKinney, F | 27 | 3-6 | 0-0 | 3-4 | 5 | 14 | 1 | 1 | 1 | 7 | 3 | 9 |
| Hank Thorns, G | 41 | 8-18 | 3-8 | 2-4 | 1 | 1 | 5 | 1 | 0 | 5 | 4 | 21 |
| J.R. Cadot, G | 39 | 6-7 | 1-1 | 0-0 | 3 | 10 | 1 | 3 | 2 | 1 | 4 | 13 |
| Nate Butler Lind, G | 32 | 0-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garlon Green, G | 31 | 1-6 | 0-3 | 4-4 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 6 |
| Jarvis Ray, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Williams, F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyan Anderson, G | 12 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 4 |
| Connell Crossland, F | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-54 | 5-17 | 13-18 | 11 | 38 | 13 | 5 | 4 | 22 | 27 | 70 | ||
| 48.1% | 29.4% | 72.2% | ||||||||||
| Evansville Aces | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Denver Holmes, G-F | 36 | 2-8 | 0-3 | 4-4 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 8 |
| Kenneth Harris, G-F | 37 | 1-6 | 0-1 | 3-4 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 5 |
| Matt Peeler, F-C | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Troy Taylor, G | 26 | 2-2 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 8 |
| Colt Ryan, G-F | 42 | 7-17 | 3-8 | 14-16 | 0 | 8 | 1 | 2 | 0 | 2 | 4 | 31 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lewis Jones, G-F | 20 | 1-3 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ned Cox, G | 28 | 2-9 | 0-2 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| Jordan Jahr, G-F | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Rokas Cesnulevicius, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nelson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sawvell, F-C | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-51 | 3-15 | 29-37 | 5 | 23 | 11 | 4 | 1 | 13 | 20 | 68 | ||
| 35.3% | 20.0% | 78.4% | ||||||||||
Officials: Tom O'Neill, Eric Curry, Bobby Vetkoetter
Attendance: 5,198

