9:00 PM ET, December 7, 2011
Taco Bell Arena, Boise, ID
Top Performers
Portland: T. Douglas 17 Pts, 2 Reb, 3 Ast
Boise State: R. Watkins 19 Pts, 9 Reb, 1 Ast, 1 Stl, 1 Blk
| Portland Pilots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Nicholas, F | 28 | 5-9 | 1-4 | 3-6 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 14 |
| Thomas van der Mars, C | 29 | 4-8 | 0-0 | 1-3 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 9 |
| Tanner Riley, G | 31 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Derrick Rodgers, G | 19 | 2-5 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 4 |
| Kevin Bailey, G | 18 | 2-8 | 1-5 | 2-4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Waterford, G | 9 | 1-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Nemanja Mitrovic, G | 17 | 2-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| John Bailey, F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Douglas, G | 25 | 6-12 | 3-6 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 17 |
| Korey Thieleke, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Cason, F | 18 | 3-4 | 1-2 | 0-2 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 7 |
| David Carr, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-59 | 7-22 | 11-21 | 9 | 27 | 11 | 2 | 2 | 8 | 26 | 70 | ||
| 44.1% | 31.8% | 52.4% | ||||||||||
| Boise State Broncos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Bropleh, G | 17 | 2-5 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
| Ryan Watkins, F | 29 | 7-10 | 0-0 | 5-6 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 19 |
| Westly Perryman, G | 28 | 4-7 | 0-1 | 5-6 | 3 | 5 | 4 | 0 | 1 | 2 | 2 | 13 |
| Jeff Elorriaga, G | 26 | 2-5 | 2-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| Anthony Drmic, G-F | 34 | 5-10 | 1-6 | 6-8 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Wiley, G | 24 | 2-4 | 1-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| Tre Nichols, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Buckner, C | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jarrell Crayton, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Hadziomerovic, G | 14 | 3-5 | 1-1 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Derrick Marks, G | 16 | 5-7 | 1-2 | 5-6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-55 | 6-19 | 26-33 | 11 | 38 | 13 | 3 | 5 | 9 | 18 | 92 | ||
| 54.5% | 31.6% | 78.8% | ||||||||||
Officials: Lonnie Dixon, Dick Cartmell, Doran Gotschall
Attendance: 2,460



