Coverage: ESPN3
6:00 PM ET, January 21, 2012
Stephen C. O'Connell Center, Gainesville, FL
| LSU Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Storm Warren, F | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
| Justin Hamilton, C | 38 | 13-22 | 1-1 | 0-0 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 27 |
| Andre Stringer, G | 36 | 2-10 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Ralston Turner, G | 26 | 3-7 | 0-2 | 2-4 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
| Anthony Hickey, G | 23 | 4-10 | 2-6 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malcolm White, F | 16 | 0-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bass, G | 19 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 3 |
| Eddie Ludwig, F | 20 | 3-4 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Jalen Courtney, F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Isaac, G | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ronald Martin, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-63 | 5-14 | 3-5 | 6 | 24 | 14 | 1 | 1 | 11 | 19 | 64 | ||
| 44.4% | 35.7% | 60.0% | ||||||||||
| Florida Gators | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Yeguete, F | 29 | 1-2 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 3 |
| Erik Murphy, F-C | 27 | 6-7 | 3-4 | 0-0 | 0 | 3 | 0 | 1 | 1 | 2 | 3 | 15 |
| Erving Walker, G | 28 | 3-9 | 1-6 | 5-7 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 12 |
| Kenny Boynton, G | 29 | 5-10 | 0-4 | 1-3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Bradley Beal, G | 32 | 4-8 | 1-2 | 2-2 | 1 | 8 | 1 | 1 | 1 | 2 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Rosario, G | 15 | 3-7 | 1-4 | 4-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Cody Larson, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottie Wilbekin, G | 15 | 2-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Patric Young, C | 24 | 3-3 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-48 | 7-21 | 15-20 | 4 | 28 | 11 | 5 | 3 | 12 | 13 | 76 | ||
| 56.3% | 33.3% | 75.0% | ||||||||||
Officials: Gary Maxwell, Rick Hartzell, Don Daily
Attendance: 12,198



