4:00 PM ET, January 22, 2012
Chase Family Arena, Hartford, CT
| Boston University Terriers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Hazel, F | 20 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 4 |
| Darryl Partin, G | 28 | 6-16 | 3-8 | 7-8 | 1 | 7 | 1 | 0 | 0 | 4 | 3 | 22 |
| D.J. Irving, G | 38 | 6-7 | 3-3 | 0-0 | 1 | 2 | 7 | 0 | 0 | 2 | 3 | 15 |
| Dom Morris, F | 30 | 1-3 | 0-0 | 2-2 | 3 | 12 | 0 | 0 | 0 | 3 | 1 | 4 |
| Travis Robinson, F | 24 | 0-2 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Griffin, G | 24 | 1-4 | 1-3 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Pelage, C | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mike Terry Jr., G | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Thomas, G-F | 18 | 4-7 | 0-3 | 1-2 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 9 |
| Zach Chionuma, G | 5 | 2-3 | 1-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-48 | 8-20 | 13-16 | 8 | 39 | 10 | 0 | 1 | 17 | 15 | 65 | ||
| 45.8% | 40.0% | 81.3% | ||||||||||
| Hartford Hawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andres Torres, G | 32 | 4-10 | 0-4 | 2-3 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 10 |
| Clayton Brothers, G | 21 | 0-3 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Yolonzo Moore II, G | 23 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Sikma, F | 29 | 3-11 | 1-6 | 2-2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 9 |
| Mark Nwakamma, F | 23 | 2-7 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles White, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Maciel, F-C | 18 | 3-4 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Ryan Baker, G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oren Faulk, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben O'Neill, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cole, G | 23 | 4-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Corban Wroe, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Clarke, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Schneck, F-C | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-52 | 4-21 | 6-9 | 3 | 17 | 10 | 5 | 1 | 11 | 15 | 46 | ||
| 34.6% | 19.0% | 66.7% | ||||||||||
Officials: Robert Riley, Bob Testa, Gary Prager
Attendance: 872



