Coverage: BTN
8:00 PM ET, January 28, 2012
Williams Arena, Minneapolis, MN
Top Performers
Illinois: B. Paul 28 Pts, 9 Reb, 2 Ast, 2 Stl, 3 Blk
Minnesota: C. Armelin 14 Pts, 7 Reb, 3 Ast, 1 Stl
| Illinois Fighting Illini | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Meyers Leonard, C | 35 | 6-13 | 0-2 | 5-7 | 6 | 13 | 2 | 1 | 4 | 3 | 5 | 17 |
| Joseph Bertrand, G | 20 | 3-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| Brandon Paul, G | 43 | 9-23 | 1-8 | 9-12 | 3 | 9 | 2 | 2 | 3 | 6 | 4 | 28 |
| D.J. Richardson, G | 41 | 3-9 | 1-6 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 9 |
| Tracy Abrams, G | 14 | 1-2 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Maniscalco, G | 34 | 1-4 | 0-3 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
| Tyler Griffey, F | 9 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Myke Henry, G-F | 11 | 0-2 | 0-1 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nnanna Egwu, F-C | 18 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-62 | 3-21 | 19-29 | 14 | 36 | 12 | 7 | 7 | 16 | 28 | 72 | ||
| 40.3% | 14.3% | 65.5% | ||||||||||
| Minnesota Golden Gophers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ralph Sampson III, F-C | 20 | 2-8 | 0-0 | 1-2 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
| Rodney Williams, F | 28 | 3-6 | 0-1 | 0-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| Julian Welch, G | 20 | 0-2 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| Austin Hollins, G | 24 | 4-6 | 1-2 | 5-5 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | 14 |
| Joe Coleman, G | 28 | 3-7 | 0-1 | 5-8 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maverick Ahanmisi, G | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Chip Armelin, G | 24 | 4-8 | 3-6 | 3-5 | 2 | 7 | 3 | 1 | 0 | 2 | 1 | 14 |
| Elliott Eliason, C | 25 | 2-3 | 0-0 | 1-3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 5 |
| Oto Osenieks, F | 17 | 3-6 | 1-3 | 1-3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| Andre Hollins, G | 24 | 4-8 | 1-3 | 3-3 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-54 | 6-18 | 21-33 | 9 | 34 | 18 | 10 | 2 | 14 | 24 | 77 | ||
| 46.3% | 33.3% | 63.6% | ||||||||||
Officials: Bill Ek, Terry Wymer, Lamont Simpson
Attendance: 14,625



