
South Dakota 60
(7-14, 2-10 Summit)

Southern Utah 62
(12-10, 7-5 Summit)
9:30 PM ET, January 28, 2012
Centrum Arena, Cedar City, UT
Top Performers
South Dakota: L. Krogman 19 Pts, 4 Reb, 2 Ast, 1 Stl
Southern Utah: R. Taylor 19 Pts, 6 Reb, 3 Ast, 1 Stl, 1 Blk
| South Dakota Coyotes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ricardo Andreotti, F | 33 | 2-4 | 0-0 | 0-0 | 1 | 8 | 0 | 3 | 1 | 2 | 1 | 4 |
| Allen Saint-Gelais, F | 31 | 3-8 | 1-3 | 1-3 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
| Trevor Gruis, C | 28 | 2-4 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 1 | 3 | 3 | 5 |
| Charlie Westbrook, G | 31 | 5-14 | 0-3 | 6-9 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 16 |
| Louie Krogman, G | 40 | 7-16 | 3-7 | 2-2 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Boots, G | 23 | 2-6 | 2-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Steve Tecker, G | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 6-20 | 10-16 | 6 | 26 | 7 | 8 | 4 | 17 | 16 | 60 | ||
| 39.3% | 30.0% | 62.5% | ||||||||||
| Southern Utah Thunderbirds | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramell Taylor, F | 37 | 9-18 | 0-1 | 1-2 | 1 | 6 | 3 | 1 | 1 | 3 | 0 | 19 |
| Jackson Stevenett, F | 38 | 6-7 | 0-0 | 3-6 | 4 | 8 | 0 | 2 | 2 | 5 | 4 | 15 |
| Matt Massey, C | 40 | 4-10 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 4 | 1 | 8 |
| Damon Heuir, G | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ray Jones, Jr., G | 39 | 4-10 | 0-2 | 5-7 | 0 | 8 | 3 | 2 | 2 | 5 | 5 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Johnson, G | 23 | 1-2 | 0-0 | 1-2 | 1 | 5 | 5 | 3 | 1 | 1 | 3 | 3 |
| Wade Collie, G-F | 12 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-51 | 0-4 | 10-17 | 7 | 33 | 16 | 9 | 7 | 19 | 17 | 62 | ||
| 51.0% | 0.0% | 58.8% | ||||||||||
Officials: Kelly Pfeifer, Geoff Vejsicky, John Moore
Attendance: 2,679

